Science & Innovation Sector
AgResearch Ltd (AgResearch)
AgResearch is the largest CRI with over 900 staff members. AgResearch
seeks to engage actively with New Zealand’s pastoral sector to facilitate
transformation from reliance on commodities to value-added products and
services. AgResearch focuses on three science and technology groups: applied
biotechnologies, agriculture and environment, and food and textiles.
Website: www.agresearch.co.nz (opens in new window)
2008/09
Statement of Corporate Intent(.pdf, 120kB)
Key Company Information
Key Company Data - AgResearch Ltd (AgResearch)
| Company Form | Crown research institute |
| Year of Establishment | 1992 |
| Head Office | Hamilton |
| Major Campuses | Ruakura (Hamilton), Palmerston North, Lincoln, Invermay (Dunedin) |
| Chair (term expiry) | Sam Robinson (June 2011) |
| Deputy Chair | Susan Huria (June 2011) |
| Board Membership | Dr Jane Adams (June 2013)
Danny Chan (June 2011)
Dr Michael Dunbier (June 2012)
Barry Harris (June 2012)
John Loughlin (June 2012)
Andrew MacPherson (June 2011) |
| CEO | Dr Andrew West |
| Balance Date | 30 June |
| Number of FTE Staff | 934 |
Key Financial Data
AgResearch Ltd
| Key Financial Data ($million) | 2004/05 | 2005/06 | 2006/07 | 2007/08 | 2008/09 |
| Operating Revenue | 129.6 | 120.7 | 135.7 | 148.6 | 154.3 |
| EBITDAF | 11.4 | 3.4 | 7.5 | 9.1 | 12.2 |
| Net Profit After Tax | 4.1 | 13.5 | 5.1 | 3.0 | -0.8 |
| Shareholder Equity | 87.5 | 95.9 | 100.7 | 193.5 | 195.1 |
| Assets | 108.9 | 118.6 | 150.7 | 246.3 | 256.1 |
| Dividends | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 |
| Return on Equity | 4.8% | 14.7% | 5.2% | 2.1% | -0.4% |
| Return on Assets | 3.4% | 9.6% | 4.8% | 2.1% | -0.4% |
| Gearing | 0.0% | 0.0% | 14.2% | 6.3% | 5.8% |
|---|
Financial
data correct as at 30 June 2009.