SOE Disclosures
Page updated 16 May 2013
All state-owned enterprises and Television New Zealand Ltd have obligations under the SOE Continuous Disclosure Rules: soe-disc-rules-12.pdf (79 KB), to keep the public informed on matters that may have a material effect on their commercial value.
Instructions for State-Owned Enterprises on submitting announcements to COMU under the SOE Continuous Disclosure Rules
- Disclosures should be prepared on company letterhead, be dated and include the title of the announcement.
- Disclosures should be prepared in Adobe PDF format, but with no security settings applied to the document. COMU needs to be able to edit the PDF file's metadata properties.
- The Adobe PDF disclosure file should then be emailed as an attachment to info@comu.govt.nz.
COMU will acknowledge receipt of the disclosure and publish it on this page as soon as is practicable.
SOE Disclosure Announcements
The table below has the most recent announcements at the top. Download the relevant PDF document to read the details of the disclosure.
| Date | SOE | Title of Announcement | View/Download PDF |
|---|---|---|---|
| 16 May 2013 | Meridian Energy Ltd | Meridian named as next SOE to be listed | soedisc-me-16may13.pdf (107 KB) |
| 13 May 2013 | Transpower New Zealand Ltd | Transpower announces HVDC Pole 3 commissioning date | soedisc-tnz-13may13.pdf (184 KB) |
| 9 May 2013 | Solid Energy New Zealand Ltd | Solid Energy proposes further job cuts in refocused business | soedisc-senz-9may13.pdf (27 KB) |
| 1 May 2013 | Meridian Energy Ltd | Quarterly operating report for the period to 31 March 2013 | soedisc-me-1may13.pdf (499 KB) |
| 26 Apr 2013 | Transpower New Zealand Ltd | Transpower release Q3 operational report 2012/13 | soedisc-tnz-26apr13.pdf (114 KB) |
| 15 Apr 2013 | Kordia Group Ltd | Korida sells ORCON | soedisc-kg-15apr13.pdf (116 KB) |
| 9 Apr 2013 | Transpower New Zealand Ltd | New Transpower General Manager announced | soedisc-tnz-9apr13.pdf (215 KB) |
| 5 Apr 2013 | KiwiRail Holdings Ltd | Half Year Report | soedisc-nzrc-5apr13.pdf (1759 KB) |
| 5 Apr 2013 | Transpower New Zealand Ltd | Half Year Report | soedisc-tnz-5apr13.pdf (2677 KB) |
| 4 Apr 2013 | Genesis Power Ltd | Revised Criteria for High Equity Content of Capital Bonds | soedisc-gp-4apr13.pdf (37 KB) |
| 27 Mar 2013 | Mighty River Power Ltd | Board confirms Mighty River Power Chief Executive’s contract though FY2014 | soedisc-mrp-27mar13.pdf (275 KB) |
| 26 Mar 2013 | Mighty River Power Ltd | Shareholder notifies removal of ECNZ indemnities | soedisc-mrp-26mar13.pdf (227 KB) |
| 25 Mar 2013 | Landcorp Farming Ltd | The Impact of the 2013 Drought | soedisc-lf-25mar13.pdf (2183 KB) |
| 15 Mar 2013 | Genesis Power Ltd | Reappointment of Directors | soedisc-gp-15mar13.pdf (38 KB) |
| 15 Mar 2013 | Meridian Energy Ltd | Reappointment of Directors | soedisc-me-15mar13.pdf (69 KB) |
| 7 Mar 2013 | Solid Energy New Zealand Ltd | Solid Energy Financial Review | soedisc-senz-7mar13.pdf (32 KB) |
| 28 Feb 2013 | Airways Corporation of New Zealand Ltd | Results for announcement to the market | soedisc-acnz-28feb13.pdf (509 KB) |
| 28 Feb 2013 | Television New Zealand Ltd | Results for announcement to the market | soedisc-tvnz-28feb13.pdf (75 KB) |
| 28 Feb 2013 | Transpower New Zealand Ltd | Results for announcement to the market | soedisc-tnz-28feb13.pdf (179 KB) |
| 28 Feb 2013 | Kordia Group Ltd | Results for Announcement to the Market | soedisc-kg-28feb13.pdf (87 KB) |
| 28 Feb 2013 | New Zealand Railways Corporation | Results for Announcement to the Market | soedisc-nzrc-28feb13.pdf (237 KB) |
| 26 Feb 2013 | Genesis Power Ltd | Results for announcement to the market | soedisc-gp-26feb13.pdf (35 KB) |
| 25 Feb 2013 | Meteorological Service of New Zealand Ltd | Results for Announcement to the Market | soedisc-msnz-25feb13.pdf (127 KB) |
| 25 Feb 2013 | Meridian Energy Ltd | Results for Announcement to the Market | soedisc-me-25feb13.pdf (29 KB) |
| 25 Feb 2013 | New Zealand Post Ltd | Results for Announcement to the Market | soedisc-nzp-25feb13.pdf (216 KB) |
| 21 Feb 2013 | Solid Energy New Zealand Ltd | Solid Energy's Financial Position | soedisc-senz-21feb13.pdf (25 KB) |
| 21 Feb 2013 | Mighty River Power Ltd | Results for Announcement to the Market | soedisc-mrp-21feb13.pdf (85 KB) |
| 15 Feb 2013 | Mighty River Power Ltd | Mighty River Power takes direct charge of geothermal interests | soedisc-mrp-15feb13.pdf (259 KB) |
| 8 Feb 2013 | Mighty River Power Ltd | Director steps down from Mighty River Power Board | soedisc-mrp-8feb13.pdf (41 KB) |
| 8 Feb 2013 | Genesis Power Ltd | Genesis Energy – Two new General Manager(s) appointed | soedisc-gp-8feb13.pdf (62 KB) |
| 4 Feb 2013 | Transpower New Zealand Ltd | Change to General Management | soedisc-tnz-4feb13.pdf (73 KB) |
| 4 Feb 2013 | Solid Energy New Zealand Ltd | Dr Don Elder resigns as Solid Energy CEO | soedisc-senz-4feb13.pdf (25 KB) |
| 1 Feb 2013 | Genesis Power Ltd | Results for Announcement to the Market | soedisc-gp-1feb13.pdf (741 KB) |
| 1 Feb 2013 | Meridian Energy Ltd | Results for Announcement to the Market | soedisc-me-1feb13.pdf (138 KB) |
| 29 Jan 2013 | Landcorp Farming Ltd | Results for Announcement to the Market | soedisc-lf-29jan13.pdf (1292 KB) |
| 15 Jan 2013 | Mighty River Power Ltd | 2013 Interim Results Announcement Date | soedisc-mrp-15jan13.pdf (59 KB) |
| 20 Dec 2012 | Meridian Energy Ltd | Meridian Energy sells Energy for Industry subsidiary business | soedisc-me-20dec12.pdf (82 KB) |
| 7 Dec 2012 | Meridian Energy Ltd | Annual Public Meeting | soedisc-me-7dec12.pdf (1061 KB) |
| 9 Nov 2012 | Meridian Energy Ltd | New Meridian Board Director announced | soedisc-me-9nov12.pdf (43 KB) |
| 9 Nov 2012 | Transpower New Zealand Ltd | New Transpower Board Director announced | soedisc-tnz-9nov12.pdf (84 KB) |
| 8 Nov 2012 | Genesis Power Ltd | Genesis Energy moves to support UTS review | soedisc-gp-8nov12.pdf (41 KB) |
| 7 Nov 2012 | New Zealand Railways Corporation | KiwiRail enters into bulk fuel supply contract | soedisc-nzrc-7nov12.pdf (65 KB) |
| 1 Nov 2012 | Transpower New Zealand Ltd | Transpower Q1 Operational and Financial Report 2012/13 | soedisc-tnz-1nov12.pdf (163 KB) |
| 30 Oct 2012 | Genesis Power Ltd | Genesis Energy Q1 2013 performance report 30 Oct 2012 | soedisc-gp-30oct12.pdf (840 KB) |
| 30 Oct 2012 | Transpower New Zealand Ltd | Whakamaru–Brownhill overhead transmission line commissioning | soedisc-tnz-30oct12.pdf (198 KB) |
| 29 Oct 2012 | Meridian Energy Ltd | Quarterly operating result announcement | soedisc-me-29oct12.pdf (29 KB) |
| 26 Oct 2012 | Mighty River Power Ltd | Quarterly Operational Update for the three months ended 30 September 2012 | soedisc-mrp-26oct12.pdf (469 KB) |
| 25 Oct 2012 | Solid Energy New Zealand Ltd | Solid Energy confirms it will put Spring Creek Mine into care and maintenance | soedisc-senz-25oct12.pdf (28 KB) |
| 19 Oct 2012 | Mighty River Power Ltd | Mighty River Power continues to drive performance gains across its business | soedisc-mrp-19oct12.pdf (96 KB) |
| 19 Oct 2012 | Meridian Energy Ltd | Meridian Energy Limited’s Annual Report for the year ended 30 June 2012 now available | soedisc-me-19oct12.pdf (81 KB) |
| 19 Oct 2012 | Solid Energy New Zealand Ltd | Solid Energy Quarterly Report to 30 September 2012 | soedisc-senz-19oct12.pdf (143 KB) |
| 19 Oct 2012 | Transpower New Zealand Ltd | Transpower 2012 Annual Public Meeting slides | soedisc-tnz-19oct12-a.pdf (1781 KB) |
| 19 Oct 2012 | Transpower New Zealand Ltd | Transpower Annual Regulatory Report 2011-12 | soedisc-tnz-19oct12.pdf (1569 KB) |
| 15 Oct 2012 | Transpower New Zealand Ltd | HVDC Commissioning | soedisc-tnz-15oct12.pdf (35 KB) |
| 2 Oct 2012 | Transpower New Zealand Ltd | Transpower’s 2012 Annual Public Meeting | soedisc-tnz-2oct12.pdf (85 KB) |
| 25 Sep 2012 | Solid Energy New Zealand Ltd | Solid Energy seeks turnaround in extreme downturn, cuts jobs by 25% in response to challenging market | soedisc-senz-25sep12.pdf (41 KB) |
| 24 Sep 2012 | Meridian Energy Ltd | Statement of Corporate Intent 2012 | soedisc-me-24sep12.pdf (713 KB) |
| 7 Sep 2012 | Transpower New Zealand Ltd | Transpower announces allotment of securities | soedisc-tnz-7sep12.pdf (87 KB) |
| 3 Sep 2012 | Transpower New Zealand Ltd | Transpower releases investor terms sheet | soedisc-tnz-3sep12.pdf (146 KB) |
| 3 Sep 2012 | Meridian Energy Ltd | Meridian Australia to build Mt Mercer wind farm | soedisc-me-3sep12.pdf (54 KB) |
| 31 Aug 2012 | Airways Corporation of New Zealand Ltd | Results for Announcement to the Market | soedisc-acnz-31aug12.pdf (285 KB) |
| 31 Aug 2012 | Solid Energy New Zealand Ltd | Results for Announcement to the Market | soedisc-senz-31aug12.pdf (255 KB) |
| 31 Aug 2012 | Landcorp Farming Ltd | Results for Announcement to the Market | soedisc-lf-31aug12.pdf (261 KB) |
| 29 Aug 2012 | Solid Energy New Zealand Ltd | Solid Energy responds to very tough market | soedisc-senz-29aug12.pdf (41 KB) |
| 29 Aug 2012 | Meteorological Service of New Zealand | Results for announcement to the market | soedisc-msnz-29aug12.pdf (105 KB) |
| 29 Aug 2012 | New Zealand Railways Corporation | Results for announcement to the market | soedisc-nzrc-29aug12.pdf (251 KB) |
| 29 Aug 2012 | Kordia Group Ltd | Results for announcement to the market | soedisc-kg-29aug12.pdf (76 KB) |
| 28 Aug 2012 | Mighty River Power Ltd | Results for announcement to the market | soedisc-mrp-28aug12.pdf (248 KB) |
| 27 Aug 2012 | Genesis Power Ltd | Full year results for announcement to the market | soedisc-gp-27aug12.pdf (919 KB) |
| 24 Aug 2012 | New Zealand Post Ltd | Results for announcement to the market | soedisc-nzp-24aug12-a.pdf (5324 KB) |
| 24 Aug 2012 | New Zealand Post Ltd | Improved Result but Challenges Remain for New Zealand Post | soedisc-nzp-24aug12.pdf (160 KB) |
| 20 Aug 2012 | Transpower New Zealand Ltd | Transpower launches bond offer | soedisc-tnz-20aug12.pdf (93 KB) |
| 17 Aug 2012 | Transpower New Zealand Ltd | Results for announcement to the market | soedisc-tnz-17aug12.pdf (87 KB) |
| 16 Aug 2012 | Solid Energy New Zealand Ltd | Solid Energy reviewing all operations in response to market downturn, stubbornly high dollar | soedisc-senz-16aug12.pdf (27 KB) |
| 13 Aug 2012 | Meridian Energy Ltd | Meridian Energy announces lower profit at end of unprecedented hydrology year | soedisc-me-13aug12.pdf (1140 KB) |
| 10 Aug 2012 | Transpower New Zealand Ltd | Transpower Annual Result Briefing – Friday 17 August | soedisc-tnz-10aug12.pdf (94 KB) |
| 2 Aug 2012 | Genesis Power Ltd | Q4 Quarterly Performance Results | soedisc-gp-2aug12.pdf (1019 KB) |
| 1 Aug 2012 | Meridian Energy Ltd | Q4 Operating result announcement and Q4 results | soedisc-me-1aug12.pdf (70 KB) |
| 31 Jul 2012 | Landcorp Farming Ltd | Profit and Dividend update | soedisc-lf-31jul12.pdf (1358 KB) |
| 27 Jul 2012 | Solid Energy New Zealand Ltd | Spring Creek Mine cleared to resume full operations | soedisc-senz-27jul12.pdf (26 KB) |
| 26 Jul 2012 | Solid Energy New Zealand Ltd | Spring Creek Mine development suspended following injury | soedisc-senz-26jul12.pdf (31 KB) |
| 19 Jul 2012 | Solid Energy New Zealand Ltd | Quarterly Report to 30 June 2012 | soedisc-senz-19jul12.pdf (252 KB) |
| 17 Jul 2012 | Transpower New Zealand Ltd | Transpower Statement of Corporate Intent 2012/13 | soedisc-tnz-17jul12.pdf (1577 KB) |
| 17 Jul 2012 | Solid Energy New Zealand Ltd | Solid Energy completes purchase of Pike River assets | soedisc-senz-17jul12.pdf (25 KB) |
| 6 Jul 2012 | Meridian Energy Ltd | New Meridian Energy directors announced | soedisc-me-6jul12.pdf (51 KB) |
| 27 Jun 2012 | New Zealand Post Ltd | New Zealand Post Positions for the Future | soedisc-nzp-27jun12.pdf (113 KB) |
| 26 Jun 2012 | Solid Energy New Zealand Ltd | Solid Energy's Huntly East Mine resumes full operations | soedisc-senz-26jun12.pdf (26 KB) |
| 22 Jun 2012 | Solid Energy New Zealand Ltd | Partial resumption of mining operations at Huntly East Mine, discussions continue with inspectorate | soedisc-senz-22jun12-a.pdf (48 KB) |
| 22 Jun 2012 | Solid Energy New Zealand Ltd | Solid Energy Chairman John Palmer to step down later this year | soedisc-senz-22jun12.pdf (29 KB) |
| 21 Jun 2012 | Solid Energy New Zealand Ltd | Mining temporarily suspended at Huntly East Mine following inspectors' visit | soedisc-senz-21jun12.pdf (135 KB) |
| 15 Jun 2012 | Meridian Energy Ltd | Meridian to build Mill Creek wind farm | soedisc-me-15jun12.pdf (59 KB) |
| 30 May 2012 | Solid Energy New Zealand Ltd | Solid Energy to refocus coal seam gas development in Taranaki | soedisc-senz-30may12.pdf (37 KB) |
| 18 May 2012 | Transpower New Zealand Ltd | North Island Grid Upgrade Project - Update on expected expenditure | soedisc-tnz-18may12.pdf (55 KB) |
| 1 May 2012 | Meridian Energy Ltd | Quarterly operating result announcement | soedisc-me-1may12.pdf (368 KB) |
| 30 Apr 2012 | Transpower New Zealand Ltd | Q3 2012 Quarterly Performance Report | soedisc-tnz-30apr12.pdf (144 KB) |
| 27 Apr 2012 | Genesis Power Ltd | Q3 2012 Quarterly Performance Report | soedisc-gp-27apr12.pdf (433 KB) |
| 27 Apr 2012 | Meridian Energy Ltd | Interim dividend payment | soedisc-me-27apr12.pdf (44 KB) |
| 19 Apr 2012 | Solid Energy New Zealand Ltd | Solid Energy Quarterly Report to 31 March 2012 | soedisc-senz-19apr12.pdf (160 KB) |
| 5 Apr 2012 | Mighty River Power Ltd | Mighty River Power Interim Report 2012 | soedisc-mrp-5apr12.pdf (1782 KB) |
| 4 Apr 2012 | Mighty River Power Ltd | Mighty River Power Confirms Reduction in Project Interest in Geothermal Joint Ventures | soedisc-mrp-4apr12.pdf (16 KB) |
| 4 Apr 2012 | Transpower New Zealand Ltd | Transpower Half Yearly Report 2011/12 | soedisc-tnz-4apr12.pdf (1408 KB) |
| 27 Mar 2012 | Transpower New Zealand Ltd | A.M. Best Co. affirms Risk Reinsurance Limited financial strength and issuer ratings | soedisc-tnz-27mar12.pdf (41 KB) |
| 27 Mar 2012 | Mighty River Power Ltd | Results for announcement to the market | soedisc-mrp-27mar12.pdf (95 KB) |
| 23 Mar 2012 | Transpower New Zealand Ltd | Wairakei–Whakamaru C Line Commissioning Date | soedisc-tnz-23mar12.pdf (83 KB) |
| 14 Mar 2012 | Transpower New Zealand Ltd | Transpower announces Canadian private placement funding | soedisc-tnz-14mar12.pdf (43 KB) |
| 8 Mar 2012 | Solid Energy New Zealand Ltd | Solid Energy and HWE Mining Reach Agreement | soedisc-senz-8mar12-a.pdf (259 KB) |
| 8 Mar 2012 | Solid Energy New Zealand Ltd | Spring Creek Mine resuming general underground operations | soedisc-senz-8mar12.pdf (35 KB) |
| 29 Feb 2012 | Transpower New Zealand Ltd | Results for announcement to the market | soedisc-tnz-29feb12.pdf (50 KB) |
| 29 Feb 2012 | New Zealand Railways Corporation | Results for announcement to the market | soedisc-nzrc-29feb12.pdf (107 KB) |
| 28 Feb 2012 | Transpower New Zealand Ltd | Listing and Quotation Notice | soedisc-tnz-28feb12.pdf (50 KB) |
| 24 Feb 2012 | New Zealand Post Ltd | Results for announcement to the market | soedisc-nzp-24feb12.pdf (220 KB) |
| 23 Feb 2012 | Solid Energy New Zealand Ltd | Spring Creek Mine Prohibition notice lifted | soedisc-senz-23feb12.pdf (94 KB) |
| 21 Feb 2012 | Transpower New Zealand Ltd | Transpower Notice – Update to commissioning of HVDC Pole 3 and decommissioning of Pole 1 | soedisc-tnz-21feb12.pdf (31 KB) |
| 21 Feb 2012 | Solid Energy New Zealand Ltd | Results for Announcement to the Market | soedisc-senz-21feb12.pdf (39 KB) |
| 21 Feb 2012 | Solid Energy New Zealand Ltd | Solid Energy’s Spring Creek mining operations stopped | soedisc-senz-21feb12-a.pdf (128 KB) |
| 16 Feb 2012 | Meridian Energy Ltd | Interim Result Announcement | soedisc-me-16feb12.pdf (42 KB) |
| 13 Feb 2012 | Transpower New Zealand Ltd | Transpower awards new contracts for maintenance and project services | soedisc-tnz-13feb12.pdf (137 KB) |
| 8 Feb 2012 | Genesis Power Ltd | Quarterly operating result announcement | soedisc-gp-8feb12.pdf (243 KB) |
| 7 Feb 2012 | Mighty River Power Ltd | Quarterly operating result announcement | soedisc-mrp-7feb12.pdf (206 KB) |
| 1 Feb 2012 | Landcorp Farming Ltd | Half year results for announcement to the market | soedisc-lf-1feb12.pdf (1322 KB) |
| 1 Feb 2012 | New Zealand Post Ltd | Standard & Poor’s affirms New Zealand Post rating – changes outlook | soedisc-nzp-1feb12.pdf (259 KB) |
| 1 Feb 2012 | Meridian Energy Ltd | Quarterly operating result announcement | soedisc-me-1feb12.pdf (37 KB) |
| 27 Jan 2012 | Genesis Power Ltd | General Manager Corporate Affairs moving on | soedisc-gp-27jan12.pdf (29 KB) |
| 25 Jan 2012 | Solid Energy New Zealand Ltd | Quarterly Report to 31 December 2011 | soedisc-senz-25jan12.pdf (116 KB) |
| 18 Jan 2012 | New Zealand Post Ltd | Kiwibank Group to Purchase Gareth Morgan Investments | soedisc-nzp-18jan12.pdf (54 KB) |
| 1 Dec 2011 | Transpower New Zealand Ltd | Transpower completes successful domestic bond issue | soedisc-tnz-1dec11.pdf (78 KB) |
| 22 Nov 2011 | Solid Energy New Zealand Ltd | Quarterly operating result announcement | soedisc-senz-22nov11.pdf (219 KB) |
| 18 Nov 2011 | Transpower New Zealand Ltd | Transpower launches bond offer | soedisc-tnz-18nov11.pdf (35 KB) |
| 11 Nov 2011 | Mighty River Power Ltd | Quarterly Business Update | soedisc-mrp-11nov11.pdf (229 KB) |
| 1 Nov 2011 | Transpower New Zealand Ltd | Quarterly operating result announcement | soedisc-tnz-1nov11.pdf (151 KB) |
| 1 Nov 2011 | Genesis Power Ltd | Quarterly operating result announcement | soedisc-gp-1nov11.pdf (266 KB) |
| 1 Nov 2011 | Meridian Energy Ltd | Quarterly operating result announcement | soedisc-me-1nov11.pdf (37 KB) |
| 18 Oct 2011 | New Zealand Post Ltd | Standard & Poor's Affirms New Zealand Post's Issuer Ratings | soedisc-nzp-18oct11.pdf (56 KB) |
| 18 Oct 2011 | New Zealand Post Ltd | New Zealand Post Group Annual Report 2011 | soedisc-nzp-18oct11-a.pdf (2477 KB) |
| 14 Oct 2011 | Meridian Energy Ltd | Meridian's Annual Report evidence of solid financial performance | soedisc-me-14oct11.pdf (46 KB) |
| 14 Oct 2011 | Kordia Group Ltd | Telecom pays $31.6 million in compensation in settlement of sub-loop extension discrimination claim | soedisc-kg-14oct11.pdf (24 KB) |
| 13 Oct 2011 | Genesis Power Ltd | Genesis Energy takes role in electricity futures market | soedisc-gp-13oct11.pdf (35 KB) |
| 11 Oct 2011 | Genesis Power Ltd | Annual Report 2010/11 | soedisc-gp-11oct11.pdf (36 KB) |
| 5 Oct 2011 | Transpower New Zealand Ltd | Annual Report 2010/11 | soedisc-tnz-5oct11.pdf (3143 KB) |
| 5 Oct 2011 | Mighty River Power Ltd | Mighty River Power – FY2012 Earnings Guidance | soedisc-mrp-5oct11-a.pdf (106 KB) |
| 5 Oct 2011 | Mighty River Power Ltd | Mighty River Power Geothermal Growth a Strength for New Zealand | soedisc-mrp-5oct11.pdf (119 KB) |
| 4 Oct 2011 | Meridian Energy Ltd | New Meridian Energy Limited Chief Executive Announced | soedisc-me-4oct11.pdf (49 KB) |
| 3 Oct 2011 | Transpower New Zealand Ltd | Transpower’s rating lowered to ‘AA-’ following downgrade of the New Zealand Government | soedisc-tnz-3oct11.pdf (53 KB) |
| 22 Sep 2011 | Transpower New Zealand Ltd | Transpower announces US Private Placement Funding | soedisc-tnz-22sep11.pdf (58 KB) |
| 9 Sep 2011 | Meridian Energy Ltd | Meridian and ANZ announce financial close for Macarthur Wind Farm financing | soedisc-me-9sep11.pdf (40 KB) |
| 1 Sep 2011 | Kordia Group Ltd | Full year results for announcement to the market | soedisc-kg-1sep11.pdf (49 KB) |
| 30 Aug 2011 | Mighty River Power Ltd | Results for announcement to the market | soedisc-mrp-30aug11.pdf (89 KB) |
| 29 Aug 2011 | Landcorp Farming Ltd | Full year results for announcement to the market | soedisc-lf-29aug11.pdf (972 KB) |
| 29 Aug 2011 | New Zealand Railways Corporation | Full year results for announcement to the market | soedisc-nzrc-29aug11.pdf (420 KB) |
| 26 Aug 2011 | Solid Energy New Zealand Ltd | Full year results for announcement to the market | soedisc-senz-26aug11.pdf (60 KB) |
| 26 Aug 2011 | New Zealand Post Ltd | Quakes and write-offs hit NZ Post result | soedisc-nzp-26aug11-a.pdf (37 KB) |
| 26 Aug 2011 | New Zealand Post Ltd | Full year results for announcement to the market | soedisc-nzp-26aug11.pdf (3.66 MB) |
| 26 Aug 2011 | Genesis Power Ltd | Full year results for announcement to the market | soedisc-gp-26aug11.pdf (37 KB) |
| 23 Aug 2011 | Meridian Energy Ltd | Meridian reports a solid financial performance in a challenging year | soedisc-me-23aug11.pdf (58 KB) |
| 22 Aug 2011 | Transpower New Zealand Ltd | Transpower 2011 Annual Public Meeting | soedisc-tnz-22aug11.pdf (39 KB) |
| 16 Aug 2011 | Transpower New Zealand Ltd | 2010/11 full year results for announcement to the market | soedisc-tnz-16aug11.pdf (49 KB) |
| 4 Aug 2011 | Solid Energy New Zealand Ltd | Quarterly Report to 30 June 2011 | soedisc-senz-4aug11.pdf (46 KB) |
| 3 Aug 2011 | Mighty River Power Ltd | Mighty River Power lodges application for wind development at Puketoi | soedisc-mrp-3aug11.pdf (107 KB) |
| 2 Aug 2011 | Transpower New Zealand Ltd | Transpower Annual Result Briefing – Tuesday 16 August | soedisc-tnz-2aug11.pdf (39 KB) |
| 2 Aug 2011 | Meridian Energy Ltd | Quarterly operating result announcement | soedisc-me-2aug11.pdf (32 KB) |
| 29 Jul 2011 | Genesis Power Ltd | Operational Information Full Year and Fourth Quarter 2010/2011 Financial Year | soedisc-gp-29jul11.pdf (94 KB) |
| 28 Jul 2011 | Landcorp Farming Ltd | Landcorp Farming Profit and Dividend update | soedisc-lf-28jul11.pdf (118 KB) |
| 25 Jul 2011 | Mighty River Power Ltd | Mighty River Power - Operating Information | soedisc-mrp-25jul11.pdf (108 KB) |
| 22 Jul 2011 | New Zealand Railways Corporation | KiwiRail Purchases More Locomotives | soedisc-nzrc-22jul11.pdf (131 KB) |
| 15 Jul 2011 | Transpower New Zealand Ltd | Statement of Corporate Intent 2011/12 | soedisc-tnz-15jul11.pdf (711 KB) |
| 13 Jul 2011 | Transpower New Zealand Ltd | Commissioning of HVDC Pole 3 | soedisc-tnz-13jul11.pdf (54 KB) |
| 5 Jul 2011 | Mighty River Power Ltd | Mighty River Power - Operating Information | soedisc-mrp-5jul11.pdf (135 KB) |
| 5 Jul 2011 | Transpower New Zealand Ltd | Review of Transpower New Zealand Limited’s (Transpower) dividend policy | soedisc-tnz-5jul11.pdf (36 KB) |
| 28 Jun 2011 | Genesis Power Ltd | General Manager Finance moving on | soedisc-gp-28jun11.pdf (32 KB) |
| 10 Jun 2011 | Mighty River Power Ltd | Investing in new-generation geothermal | soedisc-mrp-10jun11.pdf (2.25 MB) |
| 1 Jun 2011 | Meridian Energy Ltd | Meridian Tekapo hydro stations under new ownership | soedisc-me-1jun11.pdf (27 KB) |
| 1 Jun 2011 | Genesis Power Ltd | Genesis Energy takes ownership of Tekapo Power Stations | soedisc-gp-1jun11.pdf (39 KB) |
| 31 May 2011 | Solid Energy New Zealand Ltd | Solid Energy Preferred Contractor Selected for Rotowaro Opencast Mine | soedisc-senz-31may11.pdf (31 KB) |
| 30 May 2011 | New Zealand Post Ltd | New Zealand Post Profit Guidance | soedisc-nzp-30may11.pdf (232 KB) |
| 26 May 2011 | Transpower New Zealand Ltd | Transpower Quarterly Report | soedisc-tnz-26may11.pdf (93 KB) |
| 25 May 2011 | Genesis Power Ltd | Genesis Energy Set to Acquire Tekapo Hydro Power Stations | soedisc-gp-25may11.pdf (33 KB) |
| 23 May 2011 | Genesis Power Ltd | Genesis Power Limited - Notice of Allotment of Capital Bonds | soedisc-gp-23may11-a.pdf (24 KB) |
| 23 May 2011 | Genesis Power Ltd | Genesis Power Capital Bond offer – Announcement of Final Interest Rate | soedisc-gp-23may11.pdf (34 KB) |
| 20 May 2011 | Genesis Power Ltd | Operational Information Third Quarter 2011 | soedisc-gp-20may11.pdf (85 KB) |
| 17 May 2011 | Meridian Energy Ltd | Meridian to pay special dividend on sale of hydro assets | soedisc-me-17may11.pdf (27 KB) |
| 13 May 2011 | Meridian Energy Ltd | Tekapo hydro stations under new ownership from 1 June | soedisc-me-13may11.pdf (28 KB) |
| 11 May 2011 | Transpower New Zealand Ltd | Transpower Notice - Commissioning of HVDC Pole 3 | soedisc-tnz-11may11.pdf (37 KB) |
| 3 May 2011 | Meridian Energy Ltd | Meridian Quarterly operating result announcement | soedisc-me-3may11.pdf (32 KB) |
| 2 May 2011 | Solid Energy New Zealand Ltd | Solid Energy Quarterly Report | soedisc-senz-2may11.pdf (39 KB) |
| 28 Apr 2011 | Mighty River Power Ltd | Mighty River Power Operating Information | soedisc-mrp-28apr11.pdf (115 KB) |
| 26 Apr 2011 | Transpower New Zealand Ltd | Commissioning of HVDC Pole 3 | soedisc-tnz-26apr11.pdf (25 KB) |
| 15 Apr 2011 | Genesis Power Ltd | Strong Interest in Genesis Energy Capital Bond Offer | soedisc-gp-15apr11.pdf (35 KB) |
| 8 Apr 2011 | Transpower New Zealand Ltd | Moody's assigns provisional (P)Aa3 rating to Transpower's medium term notes programme | soedisc-tnz-8apr11.pdf (38 KB) |
| 8 Apr 2011 | Genesis Power Ltd | Genesis Energy announces Capital Bonds offer | soedisc-gp-8apr11.pdf (42 KB) |
| 4 Apr 2011 | New Zealand Railways Corporation | KiwiRail Revises Full Year Forecast | soedisc-nzrc-4apr11.pdf (21 KB) |
| 30 Mar 2011 | Meridian Energy Ltd | Meridian Energy Chief Executive to step down | soedisc-me-30mar11.pdf (26 KB) |
| 29 Mar 2011 | Meridian Energy Ltd | Meridian seeks correction of abnormal wholesale prices | soedisc-me-29mar11.pdf (29 KB) |
| 28 Mar 2011 | Mighty River Power Ltd | Mighty River Power seeks remedy on abnormal Wholesale Prices | soedisc-mrp-28mar11.pdf (63 KB) |
| 24 Mar 2011 | Transpower New Zealand Ltd | Transpower Half Yearly Report 2010/11 | soedisc-tnz-24mar11.pdf (811 KB) |
| 23 Mar 2011 | Transpower New Zealand Ltd | Review of Transpower New Zealand Limited’s (Transpower) dividend policy | soedisc-tnz-23mar11.pdf (30 KB) |
| 21 Mar 2011 | Meridian Energy Ltd | Meridian Interim Report - For the period to 31 December 2010 | soedisc-me-21mar11.pdf (3.75 KB) |
| 11 Mar 2011 | Genesis Power Ltd | Genesis Energy responds to Standard & Poor’s outlook | soedisc-gp-11mar11.pdf (32 KB) |
| 3 Mar 2011 | Kordia Group Ltd | Results for announcement to the market | soedisc-kg-3mar11.pdf (58 KB) |
| 2 Mar 2011 | Mighty River Power Ltd | Results for announcement to the market | soedisc-mrp-2mar11.pdf (107 KB) |
| 1 Mar 2011 | New Zealand Railways Corporation | Results for announcement to the market | soedisc-nzrc-1mar11.pdf (40 KB) |
| 28 Feb 2011 | Landcorp Farming Ltd | Half year results for announcement to the market | soedisc-lf-28feb11.pdf (611 KB) |
| 25 Feb 2011 | New Zealand Post Ltd | Half year results for announcement to the market | soedisc-nzp-25feb11.pdf (392 KB) |
