Demographic Profile
Page updated 1 July 2011
Boards are made up of people with a range of skills and from a variety of backgrounds.
The current demographic breakdown of the boards of the companies and entities for which the Crown Ownership Monitoring Unit (COMU) administers appointments is as follows:
Ethnic Origin |
Number |
% |
|---|---|---|
| European male | 172 | 57 |
| European female | 88 | 29 |
| Māori male | 17 | 6 |
| Māori female | 13 | 4 |
| Pacific Island male | 1 | 0.5 |
| Pacific Island female | 0 | 0 |
| Other male | 5 | 2 |
| Other female | 4 | 1.5 |
| Total | 300 | 100 |
Place of Residence |
Number |
% |
|---|---|---|
| Northland/Auckland | 107 | 35.5 |
| Wellington | 78 | 26 |
| Canterbury | 39 | 13 |
| Otago/Southland | 19 | 6.5 |
| Waikato | 14 | 4.5 |
| Other North Island | 26 | 8.5 |
| Other South Island | 10 | 3 |
| Overseas | 7 | 3 |
| Total | 300 | 100 |
