Communications, Services & Infrastructure Sector
Christchurch International Airport Ltd (CIAL)
CIAL is a council-controlled trading organisation in which the Crown has a 25% shareholding. The remaining 75% is owned by Christchurch City Council.
CIAL is New Zealand's second largest airport facility. It has a strong tourism focus, and international passenger numbers have undergone significant growth in recent years. Approximately one third of traffic and two thirds of revenue is international-based. Property management is a significant task for the company with substantial revenue coming from the rental of retail space.
Website: www.christchurch-airport.co.nz (opens in new window)
2010 Statement of Intent (.pdf,
87kb)
Key Company Information
Key Company Data - Christchurch International Airport Ltd (CIAL)
| Company Form | Council-controlled trading organisation |
| Year of Establishment | 1988 |
| Head Office | Christchurch |
| ChairĀ (term expiry) | David Mackenzie* |
| Deputy Chair | - |
| Board Membership | Philip Carter*
Catherine Drayton*
Hanlin Johnstone (April 2011)
Ann Harper*
George Gould (October 2012)
(* = Non-Crown Director) |
| CEO | Jim Boult |
| Balance Date | 30 June |
| Number of FTE Staff | 164 |
Key Financial Data
Christchurch International Airport Ltd (CIAL)
| Key Financial Data ($million) | 2004/05 | 2005/06 | 2006/07 | 2007/08 | 2008/09 |
| Operating Revenue | 70.8 | 74.7 | 83.2 | 89.0 | 89.9 |
| EBITDAF | 42.3 | 42.9 | 51.4 | 56.7 | 55.5 |
| Net Profit After Tax | 16.6 | 15.2 | 24.0 | 23.4 | 14.7 |
| Shareholder Equity | 222.6 | 228.0 | 552.8 | 563.3 | 560.1 |
| Assets | 318.9 | 332.3 | 729.3 | 756.9 | 743.0 |
| Dividends | 10.0 | 9.1 | 11.1 | 11.7 | 10.5 |
| Return on Equity | 7.6% | 6.7% | 6.1% | 4.2% | 0.0% |
| Return on Assets | 9.5% | 8.8% | 7.0% | 5.2% | 0.0% |
| Gearing | 27.7% | 29.6% | 15.2% | 17.3% | 0.0% |
|---|
Financial data correct as at 30 June 2009.