CRI Financial Performance
This page
summarises the financial performance of the CRIs during 2008/09.
Summary of CRI financial
performance
Summary of Crown Research Institutes financial performance 2008 2009
| Key Financial Data ($million) | Operating Revenue | EBITDAF | Net Profit After Tax | Shareholder Equity | Assets | Dividends | Return on Equity | Return on Assets | Gearing |
| AgResearch Ltd | 154.3 | 12.2 | -0.8 | 195.1 | 256.1 | 0.0 | -0.4% | -0.4% | 5.8% |
| Institute of Environmental Science & Research Ltd | 55.2 | 8.7 | 2.8 | 32.8 | 48.1 | 0.0 | 9.0% | 9.0% | 0.0% |
| Institute of Geological and Nuclear Sciences Ltd | 60.7 | 6.5 | 1.5 | 20.4 | 41.5 | 0.2 | 7.7% | 6.2% | 12.7% |
| Industrial Research Ltd | 60.3 | 6.2 | 0.7 | 36.6 | 45.4 | 0.0 | 2.2% | 1.4% | 0.0% |
| Landcare Research New Zealand Ltd | 60.2 | 6.0 | 1.4 | 27.9 | 48.3 | 0.5 | 5.3% | 4.5% | 0.0% |
| National Institute of Water & Atmospheric Research Ltd | 119.8 | 20.4 | 6.0 | 84.7 | 115.4 | 5.5 | 7.1% | 7.5% | 0.0% |
| New Zealand Forest Research Institute Ltd | 43.7 | 5.5 | 2.3 | 26.2 | 37.4 | 1.5 | 9.2% | 8.9% | 0.0% |
| New Zealand Institute of Plant & Food Research1 | 92.3 | 5.5 | -3.5 | 73.2 | 103.4 | 1.4 | -4.6% | -2.5% | 0.0% |
| The Horticulture and Food Research Institute of New Zealand Ltd2 | 27.3 | 1.5 | -0.4 | N/A | N/A | N/A | N/A | N/A | N/A |
| Total | 673.8 | 72.4 | 10.2 | 497.0 | 695.7 | 9.1 | 2.1% | 2.4% | 0.0% |
|---|
1 2008/09 data reflects 5 months of Crop & Food Research and 7 months of Plant & Food Research
2 2008/09 data reflects 5 months of operating performance and is included for completeness of the total CRI results.
Source: CRI 2008/09 annual reports