Science & Innovation Sector
Institute of Geological & Nuclear Sciences Ltd (GNS Science)
GNS Science is New Zealand’s
largest provider of geoscience and isotope science research and consultancy.
The company has three separate business groups: Natural Resources, Natural
Hazards, and the National Isotope Centre.
Website: www.gns.cri.nz (opens in new window)
2009/10 Statement of Corporate Intent
(.pdf 255kb)
Key Company Information
Key Company Data - Institute of Geological & Nuclear Sciences Ltd (GNS Science)
| Company Form | Crown research institute |
| Year of Establishment | 1992 |
| Head Office | Lower Hutt |
| Major Campuses | Wairakei, Lower Hutt |
| Chair (term expiry) | Tom Campbell (June 2012) |
| Deputy Chair | Ross Butler (June 2012) |
| Board Membership | John Hercus (June 2011)
Ken Shirley (June 2013)
Claire McGowan (June 2013)
Jane Taylor (June 2011)
Steve Weaver (June 2013)
John Walters (Aug 2010) |
| CEO | Dr Alex Malahoff |
| Balance Date | 30 June |
| Number of FTE Staff | 333 |
Key Financial Data
Institute of Geological & Nuclear Sciences Ltd (GNS Science)
| Key Financial Data ($million) | 2004/05 | 2005/06 | 2006/07 | 2007/08 | 2008/09 |
| Operating Revenue | 42.9 | 45.9 | 51.0 | 54.4 | 60.7 |
| EBITDAF | 4.8 | 4.8 | 5.9 | 6.0 | 6.5 |
| Net Profit After Tax | 1.2 | 1.0 | 1.4 | 1.3 | 1.5 |
| Shareholder Equity | 16.8 | 17.5 | 18.6 | 19.6 | 20.4 |
| Assets | 29.5 | 34.7 | 36.3 | 40.4 | 41.5 |
| Dividends | 0.0 | 0.3 | 0.4 | 0.2 | 0.2 |
| Return on Equity | 7.5% | 6.1% | 7.8% | 7.1% | 7.7% |
| Return on Assets | 6.6% | 5.8% | 7.0% | 6.5% | 6.2% |
| Gearing | 8.8% | 17.2% | 19.8% | 21.4% | 12.7% |
|---|
Financial data correct as at 30 June 2009.
 |
 |
 |
|