Communications, Services & Infrastructure Sector
KiwiRail Group
KiwiRail operates, maintains, renews and upgrades the rail network in New
Zealand.
On 30 June 2008, the Government purchased the New Zealand rail and ferry
businesses of Toll Holdings Ltd and, on 1 October 2008, brought all rail businesses together under New Zealand Railways Corporation (trading as KiwiRail Group).
Website: www.kiwirail.co.nz (opens in a new window)
2009-12 Statement of Corporate Intent
(.pdf, 584kB)
Key Company Information
Key Company Data - KiwiRail Group
| Company Form | State-owned enterprise |
| Year of Establishment | 1987 |
| Head Office | Wellington |
| Chair (term expiry) | John Spencer April 2013) |
| Deputy Chair | Paula Rebstock (April 2012) |
| Board Membership | Robert Field (April 2012)
Mark Franklin (April 2012)
Bryan Jackson (April 2011)
John Leuchers (April 2013)
Mark Tume (April 2011) |
| CEO | Jim Quinn |
| Balance Date | 30 June |
| Number of FTE Staff | 4019 |
Key Financial Data
KiwiRail Group
| Key Financial Data ($million) | 2004/05 | 2005/06 | 2006/07 | 2007/08 | 2008/09 |
| Operating Revenue | 156.8 | 153.6 | 221.6 | 240.4 | 943.3 |
| EBITDAF | 92.2 | 71.6 | 143.4 | 144.3 | 488.7 |
| Net Profit After Tax | 91.8 | 63.3 | -19.2 | -42.6 | 238.7 |
| Shareholder Equity | 118.2 | 283.5 | 10549.8 | 11627.6 | 12553.6 |
| Assets | 173.8 | 394.3 | 10740.1 | 11907.5 | 13334.7 |
| Dividends | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Return on Equity | 145.6% | 31.5% | -0.4% | -0.4% | 2.0% |
| Return on Assets | 98.4% | 22.4% | -0.2% | -0.3% | 2.1% |
| Gearing | 0.0% | 14.6% | 1.1% | 1.6% | 3.1% |
|---|
Financial data correct as at 30 June 2009.