Communications, Services & Infrastructure Sector
New Zealand Lotteries Commission (Lotteries)
Lotteries promotes, organises and conducts New Zealand lotteries in accordance with the Gambling Act 2003.
Lotteries' profits are transferred to the New Zealand Lottery Grants Board, which distributes them to sporting and cultural agencies and other community recipients.
Website: www.nzlotteries.co.nz (opens in new window)
2010/12 Statement of Intent (.pdf
1.04mB)
Key Company Information
Key Company Data - New Zealand Lotteries Commission (Lotteries)
| Company Form | Statutory entity |
| Year of Establishment | 1987 |
| Head Office | Wellington |
| Presiding Member (term expiry) | Judy Kirk (April 2012) |
| Deputy Presiding Member |
- |
| Board Membership | Chris Curley (April 2011)
Richard Holden (October 2012)
Dr Richard Janes (April 2012) |
| CEO | Todd McLeay |
| Balance Date | 30 June |
| Number of FTE Staff | 118 |
Key Financial Data
New Zealand Lotteries Commission
| Key Financial Data ($million) | 2004/05 | 2005/06 | 2006/07 | 2007/08 | 2008/09 |
| Operating Revenue | 604.9 | 690.2 | 714.8 | 747.4 | 869.9 |
| EBITDAF | 127.9 | 147.9 | 155.3 | 160.9 | 194.0 |
| Net Profit After Tax | 130.4 | 145.0 | 152.9 | 156.8 | 189.3 |
| Shareholder Equity | 29.9 | 36.3 | 41.7 | 41.7 | 42.2 |
| Assets | 95.4 | 142.6 | 133.7 | 141.2 | 166.7 |
| Dividends | 123.4 | 138.6 | 147.5 | 156.8 | 189.3 |
| Return on Equity | 493.7% | 438.0% | 392.2% | 376.0% | 451.3% |
| Return on Assets | 140.7% | 118.9% | 108.7% | 112.2% | 121.2% |
| Gearing | 171.7% | 159.5% | 202.7% | 185.2% | 152.6% |
|---|
Financial data correct as at 30 June 2009.