Science & Innovation Sector
National Institute of Water & Atmospheric Research Ltd (NIWA)
NIWA is New Zealand’s principal provider of environmental research and consultancy services in atmosphere and climate, coast and oceans, freshwater, fisheries, and aquaculture. NIWA’s principal clients are central and local government agencies, although it is increasing its private sector revenues through the commercialisation of new products and the provision of operational forecasting services.
Website: www.niwa.co.nz (opens in new window)
2009/10 Statement of Corporate Intent (.pdf, 76kb)
Key Company Information
Key Company Data - National Institute of Water & Atmospheric Research Ltd (NIWA)
| Company Form | Crown research institute |
| Year of Establishment | 1992 |
| Head Office | Auckland |
| Major Campuses | Auckland, Hamilton, Wellington, Nelson, Christchurch |
| Chair (term expiry) | Chris Mace (June 2012) |
| Deputy Chair | Craig Ellison (June 2013) |
| Board Membership | Dennis Cairns (June 2013)
Ed Johnson (June 2011)
Dr Wendy Lawson (June 2012)
Helen Robinson (June 2011)
Jason Shoebridge (June 2012) |
| CEO | John Morgan |
| Balance Date | 30 June |
| Number of FTE Staff | 726 |
Key Financial Data
National Institute of Water & Atmospheric Research Ltd (NIWA)
| Key Financial Data ($million) | 2004/05 | 2005/06 | 2006/07 | 2007/08 | 2008/09 |
| Operating Revenue | 90.8 | 106.1 | 113.5 | 119.9 | 119.8 |
| EBITDAF | 18.1 | 24.6 | 24.2 | 24.0 | 20.4 |
| Net Profit After Tax | 6.4 | 10.3 | 10.5 | 10.1 | 6.0 |
| Shareholder Equity | 43.7 | 41.2 | 51.5 | 84.3 | 84.7 |
| Assets | 66.9 | 68.8 | 78.0 | 113.7 | 115.4 |
| Dividends | 15.0 | 13.0 | 0.0 | 0.0 | 5.5 |
| Return on Equity | 13.5% | 24.4% | 22.6% | 14.9% | 7.1% |
| Return on Assets | 13.4% | 22.7% | 21.2% | 14.3% | 7.5% |
| Gearing | 0.8% | 0.0% | 0.0% | 0.0% | 0.0% |
|---|
Financial data correct as at 30 June 2009.