Transpower New Zealand Ltd
Transpower New Zealand Ltd (Transpower) owns and operates the national grid for transmission of electricity from producers to distributors and some electricity users. Transpower also provides the real-time co-ordination of electricity transmission through its system operator service.
Disclosures
Key Documents
| 22 Dec 2011 | Letter from the Minister for State Owned Enterprises: 2012/13 Shareholder Expectations of State Owned Enterprises: tnz-le-12.pdf (269 KB) |
|---|---|
| 22 Dec 2011 | 2011 Valuation Reports |
| 22 Dec 2011 | Interim Report - December 2011: tnz-ir-dec11.pdf (683 KB) |
| 22 Dec 2011 | Statement of Corporate Intent 2011: tnz-sci-11.pdf (717 KB) |
| 6 Oct 2011 | Annual Report 2010/11: tnz-ar-10-11.pdf (3186 KB) |
| 20 Nov 2010 | Annual Report 2009/10: tnz-ar-09-10.pdf (2721 KB) |
| 20 Nov 2010 | Statement of Corporate Intent 2010: tnz-sci-10.pdf (93 KB) |
KPI
Key Financial Performance Indicators - Transpower
For the Year Ended 30 June 2011 |
2010/11 SCI Target |
Actual 2011 |
|---|---|---|
| Operating Profit Margin (%) | 60.4 | 60.4 |
| Interest Coverage (times) | 3.4 | 3.6 |
| Return on Capital Employed (%) | 7.0 | 6.5 |
| Return on Equity (%) | 9.3 | 8.0 |
| Average Total Transmission Costs (c/KWH) | 1.65 | 1.69 |
| Estimated Economic Value Added ($m) | (15) | (39) |
Financials
Ratio |
2002/03 |
2003/04 |
2004/05 |
2005/06 |
2006/07 |
2007/08 |
2008/09 |
2009/10 |
2010/11 |
|---|---|---|---|---|---|---|---|---|---|
| Total Shareholder Return (TSR) (%) | N/A | 5.9 | 13.6 | 4.2 | 9.4 | 4.4 | (7.5) | 28.0 | 0.0 |
| Dividend Yield (%) | N/A | 1.6 | 3.7 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dividend Payout (%) | 44.7 | 28.6 | 37.7 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ROE (%) | N/A | 5.8 | 12.9 | 8.2 | 9.7 | 5.9 | 6.9 | 4.6 | N/A |
| Adjusted ROE (%) | N/A | 5.8 | 12.9 | 8.2 | 9.7 | 8.1 | 10.0 | 9.9 | 8.5 |
| ROCE (%) | N/A | 8.2 | 10.5 | 7.5 | 8.1 | 8.2 | 9.7 | 10.0 | 8.9 |
| Operating Margin (%) | 48.3 | 58.4 | 56.5 | 52.4 | 55.3 | 59.4 | 58.8 | 63.8 | 61.8 |
| Generator Efficiency (%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Gearing (%) | 53.4 | 50.1 | 56.9 | 55.4 | 53.8 | 46.9 | 47.3 | 52.7 | 54.1 |
| Interest Cover (%) | N/A | N/A | N/A | 3.34 | 3.58 | 4.95 | 4.20 | 4.06 | 3.62 |
| Solvency [1] | 0.25 | 0.23 | 0.54 | 0.55 | 0.15 | 0.80 | 0.91 | 0.62 | 0.29 |
| Revenue Growth (5 yr) (%) | 2.9 | ||||||||
| Dividend Growth (5 yr) (%) | N/A | ||||||||
- Labelled Current Ratio in APR
Financial Performance measures for SOEs: fpm-soes.pdf (40 KB)
