AgResearch Ltd
AgResearch Ltd (AgResearch), the largest Crown Research Institute, is focused on serving the needs of the New Zealand pastoral and biotechnology sectors. AgResearch works with New Zealand's pastoral sector to facilitate transformation from reliance on commodities to value-added products and services. AgResearch focuses on three science and technology groups - Applied Biotechnologies, Agriculture and Environment, and Food and Textiles.
Key Documents
| 11 Jan 2012 | Statement of Corporate Intent 2011-16 (AgResearch Ltd website) |
|---|---|
| 11 Jan 2012 | Annual Report 2010/11 (AgResearch Ltd website) |
| 20 Nov 2010 | Annual Report 2009/10 (AgResearch Ltd website) |
| 20 Nov 2010 | Half Yearly Report 2009: agr-hy-09.pdf (119 KB) |
| 20 Nov 2010 | Statement of Corporate Intent 2010: agr-sci-10.pdf (251 KB) |
KPI
Key Financial Performance Indicators - AgResearch
For the Year Ended 30 June 2011 |
2011 Budget |
Actual 2011 |
Actual 2010 |
|---|---|---|---|
| Revenue Excluding Interest ($m) | 157.3 | 157.7 | 155.5 |
| EBIT ($m) | 6.0 | 8.6 | 2.5 |
| Adjusted EBIT ($m) | 8.9 | 11.0 | 4.6 |
| Adjusted EBIT Margin (%) | 5.6 | 7.0 | 3.0 |
| Net Surplus/(Deficit) after Tax ($m) | 3.5 | 6.2 | (8.6) |
| Return on Equity (%) | 1.8 | 3.3 | (4.5) |
| Adjusted Return on Adjusted Equity (%) | 4.7 | 9.1 | (5.5) |
| Return on Assets (%) | 2.4 | 3.3 | 1 |
| Adjusted Return on Adjusted Assets (%) | 4.6 | 7.3 | 4 |
| Equity Ratio (%) | 77.0 | 74.0 | 74.3 |
| Quick Ratio (%) | 1.2 | 1.5 | 1.5 |
| Gearing (%) | 9.2 | 4.9 | 9.7 |
| Interest Cover (times) | 4.9 | 12.6 | 3.7 |
Financials
2005/06 |
2006/07 |
2007/08 |
2008/09 |
2009/10 |
2010/11 |
|
|---|---|---|---|---|---|---|
Efficiency: | ||||||
| Operating Margin (%) | 2.8 | 5.5 | 6.2 | 7.9 | 10.7 | 12.0 |
| Operating Margin per FTE ($) | 3,762 | 7,539 | 9,800 | 13,976 | 20,164 | 24,350 |
Risk: | ||||||
| Quick Ratio | 2.33:1 | 1.79:1 | 1.75:1 | 1.46:1 | 1.74:1 | 1.79:1 |
| Interest Coverage (x) | 50.6 | 9.7 | 5.0 | 8.7 | 19.9 | 24.5 |
| Operating Margin Volatility (%) | - | 44.0 | 41.2 | 40.3 | 51.0 | 37.8 |
| Forecasting Risk (%) | - | - | - | - | - | (3.2) |
Growth/Investment: | ||||||
| Adjusted Return on Equity [1] (%) | 14.8 | 5.2 | 2.7 | (0.4) | (9.0) | 5.5 |
| Revenue Growth (%) | (6.9) | 12.4 | 9.5 | 3.9 | 0.7 | 1.4 |
| Capital Renewal (x) | (0.5) | 4.3 | 0.9 | 1.7 | 1.0 | 0.4 |
Financial Performance measures for CRIs: fpm-cri.pdf (44 KB)
- 2009/10 figure has been adversely affected by the one-off depreciation tax adjustment.
