Animal Control Products Ltd
Animal Control Products Limited (ACP) was established as a Crown entity under its own legislation in 1991 and became a state-owned enterprise in January 2004. The company’s core business is the manufacture and sale of pest management products. ACP operates a proactive research and development program and works closely with Landcare Research and other research agencies to enhance its existing products and develop innovative solutions for the pest control industry.
Key Documents
| 22 Dec 2011 | Letter from the Minister for State Owned Enterprises: 2012/13 Shareholder Expectations of State Owned Enterprises: acp-le-12.pdf (255 KB) |
|---|---|
| 22 Dec 2011 | 2011 Valuation Reports |
| 22 Dec 2011 | Financial Statements 2010/11: acp-fs-11.pdf (982 KB) |
| 22 Dec 2011 | Statement of Corporate Intent 2012: acp-sc-12.pdf (937 KB) |
| 20 Nov 2010 | Annual Report 2009/10: acp-ar-09-10.pdf (2255 KB) |
| 20 Nov 2010 | Statement of Corporate Intent 2010: acp-sci-10.pdf (652 KB) |
KPI
Key Financial Performance Indicators - Animal Control Products
For the Year Ended 30 June 2011 |
2010/11 SCI Target |
Actual 2011 |
Actual 2010 |
|---|---|---|---|
| Net Surplus after Tax / Average Shareholders Funds (%) | 13.52 | 28.82 | 13.10 |
| Operating Profit Before Tax / Turnover (%) | 20.10 | 33.69 | 27.04 |
| Earnings Before Interest and Tax / Total Assets (%) | 16.88 | 31.37 | 22.36 |
| Consolidated Shareholders Funds / Total Assets (%) | 77.46 | 75.01 | 77.70 |
Financials
Ratio |
2002/03 |
2003/04 |
2004/05 |
2005/06 |
2006/07 |
2007/08 |
2008/09 |
2009/10 |
2010/11 |
|---|---|---|---|---|---|---|---|---|---|
| Total Shareholder Return (TSR) (%) | N/A | 16.9 | 29.5 | 29.7 | 27.5 | 73.4 | 4.9 | 7.4 | 11.5 |
| Dividend Yield (%) | N/A | 23.5 | 16.0 | 38.0 | 22.7 | 10.3 | 8.5 | 14.9 | 16.6 |
| Dividend Payout (%) | 0.0 | 233.6 | 43.8 | 153.4 | 136.6 | 45.4 | 46.1 | 87.7 | 60.6 |
| Adjusted ROE (%) | N/A | 28.0 | 43.9 | 48.2 | 42.4 | 37.9 | 27.1 | 18.7 | 40.9 |
| ROCE (%) | N/A | 40.8 | 64.7 | 70.4 | 61.0 | 53.1 | 37.4 | 38.8 | 54.2 |
| Operating Margin (%) | 23.4 | 25.4 | 29.7 | 30.7 | 27.2 | 27.4 | 24.9 | 27.1 | 33.6 |
| Generator Efficiency | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Gearing (%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Interest Cover (%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 88.32 | 84.61 |
| Current Ratio | 6.03 | 5.15 | 5.82 | 6.13 | 5.25 | 3.81 | 3.42 | 4.29 | 3.76 |
| Revenue Growth (5 yr) (%) | (2.3) | ||||||||
| Dividend Growth (5 yr) (%) | (22.2) | ||||||||
Financial Performance measures for SOEs: fpm-soes.pdf (40 KB)
