AsureQuality Ltd
AsureQuality Ltd (AsureQuality) was established as a state owned enterprise on 1 October 2007, from an amalgamation of Asure New Zealand Ltd and AgriQuality Ltd. AsureQuality provides a wide-range of services to the food and primary industries in both New Zealand and Australia. These services include mandatory meat inspection, product and process verification, inspection, auditing, testing, training and biosecurity surveillance and response. The business activities of AsureQuality are divided into two main operating groups - Operations, and Laboratories and Diagnostics.
www.asurequality.co.nz
KPI
Key Financial Performance Indicators - AsureQuality
For the Year Ended 30 June 2011 |
2010/11 SCI Target |
Actual 2010/11 |
Variance |
| Revenue ($m) |
107.7 |
116.9 |
9.2 |
| EBIT ($m) |
9.2 |
11.0 |
1.8 |
| Net Profit After Tax (NPAT) ($m) |
6.0 |
7.6 |
1.6 |
| Dividend Declared ($m) |
3.6 |
4.5 |
0.9 |
| Net Cash Flow from Operating Activities ($m) |
9.8 |
12.1 |
2.3 |
Financials
Ratio |
2002/03 |
2003/04 |
2004/05 |
2005/06 |
2006/07 |
2007/08 |
2008/09 |
2009/10 |
2010/11 |
| Total Shareholder Return (TSR) (%) | N/A | N/A | 34.7 | 114.9 | 22.8 | 26.3 | 72.3 | 5.3 | 17.0 |
| Dividend Yield (%) | N/A | 24.8 | 18.6 | 11.6 | 12.3 | 0.0 | 4.4 | 5.3 | 5.7 |
| Dividend Payout (%) | 71.5 | 23.3 | 87.5 | 118.0 | 176.8 | 0.0 | 45.1 | 104.8 | 56.5 |
| Adjusted ROE (%) | N/A | 16.7 | 14.9 | 7.8 | (16.1) | 20.3 | 20.3 | 20.6 | 28.4 |
| ROCE (%) | N/A | 25.5 | 20.8 | 11.9 | (0.3) | 20.8 | 26.4 | 29.4 | 32.2 |
| Operating Margin (%) | 7.5 | 9.6 | 9.0 | 7.7 | 6.8 | 8.5 | 9.3 | 9.5 | 12.4 |
| Generator Efficiency | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Gearing (%) | 0.0 | 0.0 | 0.0 | 5.6 | 15.5 | 9.9 | 10.6 | 20.6 | 13.5 |
| Interest Cover (%) | N/A | N/A | N/A | 8.28 | 4.64 | 8.45 | 20.00 | 32.42 | 32.13 |
| Solvency | 1.72 | 1.68 | 1.93 | 2.04 | 1.88 | 1.29 | 1.13 | 1.10 | 1.10 |
| |
| Revenue Growth (5 yr) (%) | | | | | | | | | 1.7 |
| Dividend Growth (5 yr) (%) | | | | | | | | | (6.7) [1] |
- Dividend growth is negative owing to the 2010/11 year being a nine-month period.
Financial Performance measures for SOEs: fpm-soes.pdf (40 KB)
Back to tabbed nav