Industrial Research Ltd
Industrial Research Limited (IRL) provides research, technology and knowledge transfer services to the industrial, manufacturing and associated sectors of New Zealand. IRL engages with industries through research and development, pilot scale production, consultancy services, sales and licensing. It is also active in the commercialisation of technology-based innovation and works to progress viable business opportunities through to the global market.
Key Documents
| 11 Jan 2012 | Annual Report 2010/11 (IRL website) |
|---|---|
| 20 Nov 2010 | Annual Report 2009/10: ir-ar-09-10.pdf (4473 KB) |
| 20 Nov 2010 | Financial Statements 2009: ir-fs-09.pdf (677 KB) |
| 20 Nov 2010 | Statement of Corporate Intent 2010: ir-sci-10.pdf (3524 KB) |
KPI
Key Financial Performance Indicators - Industrial Research Ltd
For the Year Ended 30 June 2011 |
2011 Budget ($000) |
Actual 2011 ($000) |
Actual 2010 ($000) |
|---|---|---|---|
| Operating Revenue | 67,888 | 63,716 | 63,404 |
| Net Surplus/(loss) before Tax | 3,082 | 773 | 2,158 |
| Net Surplus/(loss)after Tax | 3,522 | 2,311 | 168 |
Funds employed |
|||
| Equity | 40,755 | 39,204 | 36,781 |
| Borrowings | - | - | - |
| Other Term Liabilities | 707 | 951 | 2,570 |
| Total | 41,462 | 40,155 | 39,351 |
Use of Funds |
|||
| Working Capital | 4,577 | 7,116 | 6,530 |
| Non-current Assets | 36,885 | 33,039 | 32,821 |
| Total | 41,462 | 40,155 | 39,351 |
Financials
2005/06 |
2006/07 |
2007/08 |
2008/09 |
2009/10 |
2010/11 |
|
|---|---|---|---|---|---|---|
Efficiency: | ||||||
| Operating Margin (%) | 5.1 | 4.4 | 10.9 | 10.2 | 11.1 | 8.1 |
| Operating Margin per FTE ($) | 8,867 | 7,728 | 20,296 | 19,062 | 21,543 | 15,285 |
Risk: | ||||||
| Quick Ratio | 0.77:1 | 0.52:1 | 0.40:1 | 1.51:1 | 1.90:1 | 2.34:1 |
| Interest Coverage (x) | 1.7 | 2.3 | 9.4 | 268.5 | N/A | N/A |
| Operating Margin Volatility (%) | - | 95.2 | 92.7 | 83.2 | 40.9 | 33.9 |
| Forecasting Risk [1] (%) | - | - | - | - | - | (2.0) |
Growth/Investment: | ||||||
| Adjusted Return on Equity [1] (%) | (6.4) | (25.8) | 2.3 | 2.3 | 0.5 | 6.1 |
| Revenue Growth (%) | 6.8 | (16.0) | 5.9 | 5.6 | 4.5 | (0.6) |
| Capital Renewal (x) | (1.5) | 0.1 | 0.7 | 1.0 | 0.8 | 1.0 |
Financial Performance measures for CRIs: fpm-cri.pdf (44 KB)
- 2009/10 figure has been adversely affected by the one-off depreciation tax adjustment.
