Institute of Environmental Science & Research Ltd
The Institute of Environmental Science & Research Ltd (ESR) is a Crown Research Institute (CRI) that provides specialist science solutions related to forensic science and public and environmental health. ESR’s focus is on service provision and its primary customers are the Ministry of Health and the New Zealand Police.
Key Documents
| 11 Jan 2012 | Annual Report 2010/11: esr-ar-10-11.pdf (5786 KB) |
|---|---|
| 11 Jan 2012 | Statement of Corporate Intent 2011: esr-sci-11.pdf (685 KB) |
| 20 Nov 2010 | Annual Report 2009/10: esr-ar-09-10.pdf (7369 KB) |
| 20 Nov 2010 | Half Yearly Report 2009: esr-hy-09.pdf (1288 KB) |
| 20 Nov 2010 | Statement of Corporate Intent 2010: esr-sci-10.pdf (1538 KB) |
KPI
Key Financial Performance Indicators - ESR
For the Year Ended 30 June 2011 |
2010/11 SCI Target |
Actual 2011 |
Actual 2010 |
|---|---|---|---|
| Revenue ($m) | 53.5 | 51.4 | 53.5 |
| EBIT / Revenue (%) | 7.2 | 7.0 | 8 |
| Return on Equity (%) | 7.6 | 9.5 | (1.6) |
| EBIT / Assets (%) | 8.3 | 6.8 | 8.5 |
| Acid test (Ratio) (%) | 1.4 | 1.7 | 1.5 |
| Equity Ratio (%) | 78.5 | 64.0 | 68.6 |
| Gearing (%) | - | 0.8 | 0.9 |
| Annualised Revenue per FTE ($000) Including Casual Staff | 150.3 | 158.2 | 157.8 |
Financials
2005/06 |
2006/07 |
2007/08 |
2008/09 |
2009/10 |
2010/11 |
|
|---|---|---|---|---|---|---|
Efficiency: | ||||||
| Operating Margin (%) | 12.6 | 13.3 | 15.5 | 15.8 | 17.0 | 15.9 |
| Operating Margin per FTE ($) | 14,797 | 17,411 | 21,263 | 23,912 | 26,086 | 25,160 |
Risk: | ||||||
| Quick Ratio [1] | 0.93:1 | 1.03:1 | 1.02:1 | 1.11:1 | 1.32:1 | 1.52:1 |
| Interest Coverage [2] (x) | 813.9 | N/A | 130.0 | N/A | 479.2 | 292.0 |
| Operating Margin Volatility (%) | - | 21.4 | 21.3 | 22.3 | 18.8 | 11.6 |
| Forecasting Risk [3] (%) | - | - | - | - | - | 1.0 |
Growth/Investment: | ||||||
| Adjusted Return on Equity [2] (%) | 11.3 | 14.4 | 10.0 | 9.0 | (1.6) | 9.5 |
| Revenue Growth (%) | 11.7 | 10.3 | 2.6 | 7.8 | (3.1) | (3.8) |
| Capital Renewal (x) | 2.9 | 1.5 | 2.1 | 1.3 | 0.9 | 1.43 |
Financial Performance measures for CRIs: fpm-cri.pdf (44 KB)
- 2005/06, 2006/07 and 2007/08 prepayments are assumed to be "prepayments/other receivables" in the notes to the annual reports for these years. 2005/06 and 2006/07 revenue in advance is omitted from calculation since it is not disclosed in annual reports.
- ESR paid no interest in 2006/07 and 2008/09, so interest coverage is infinite.
- 2009/10 figure has been adversely affected by the one-off depreciation tax adjustment.
