Institute of Geological & Nuclear Sciences Ltd
The Institute of Geological & Nuclear Sciences Ltd (GNS) is New Zealand’s largest provider of geoscience and isotope science research and consultancy services. The company has three separate business groups: Natural Resources, Natural Hazards and the National Isotope Centre. GNS provides expert research and consultancy services to a wide range of public and private organisations around the world.
Key Documents
| 12 Jan 2011 | Annual Report and Financial Statements 2010/11 (GNS website) |
|---|---|
| 12 Jan 2011 | Statement of Corporate Intent 2011-14 (GNS website) |
| 20 Nov 2010 | Annual Report 2009/10: gns-ar-09-10.pdf (3278 KB) |
| 20 Nov 2010 | Financial Statements 2010: gns-fs-10.pdf (303 KB) |
| 20 Nov 2010 | Half Yearly Report 2009: gns-hy-09.pdf (4310 KB) |
| 20 Nov 2010 | Statement of Corporate Intent 2010: gns-sci-10.pdf (326 KB) |
KPI
Key Financial Performance Indicators - GNS
For the Year Ended 30 June 2011 |
SCI Target |
Actual 2011 |
Actual 2010 |
|---|---|---|---|
| Revenue (Excluding Interest Received) ($000) | 67,945 | 72,119 | 65,123 |
| Return on Equity Before Development Expenses | 9.5 | 8.1 | 5.6 |
| Return on Equity (Surplus After Taxation/Average Equity) (%) | 9 | 8.1 | 5 |
| Equity Ratio (Equity/Total Assets) (%) | 50.4 | 49.0 | 48.7 |
| Gearing (Term Loan/Equity plus Term Loan) (%) | 25.1 | 14.1 | 18.6 |
| Interest Cover (Operating Surplus Before Interest/Interest Expense) (times) | 8 | 11 | 12 |
Financials
2005/06 |
2006/07 |
2007/08 |
2008/09 |
2009/10 |
2010/11 |
|
|---|---|---|---|---|---|---|
Efficiency: | ||||||
| Operating Margin (%) | 10.6 | 11.6 | 11.1 | 10.6 | 10.9 | 10.5 |
| Operating Margin per FTE ($) | 16,993 | 19,251 | 18,057 | 18,220 | 19,260 | 20,535 |
Risk: | ||||||
| Quick Ratio [1] | 1.21:1 | 1.13:1 | 1.32:1 | 1.06:1 | 0.94:1 | 1.11:1 |
| Interest Coverage (x) | 13.5 | 12.9 | 11.2 | 15.2 | 34.3 | 25.5 |
| Operating Margin Volatility (%) | - | 9.9 | 12.5 | 13.1 | 13.7 | 10.9 |
| Forecasting Risk [2] (%) | - | - | - | - | - | 2.8 |
Growth/Investment: | ||||||
| Adjusted Return on Equity [2] (%) | 6.1 | 7.8 | 7.1 | 7.6 | 5.0 | 8.2 |
| Revenue Growth (%) | 7.0 | 11.0 | 6.7 | 11.6 | 7.3 | 10.7 |
| Capital Renewal (x) | 2.6 | 1.3 | 1.3 | 1.2 | 2.2 | 1.2 |
Financial Performance measures for CRIs: fpm-cri.pdf (44 KB)
- Prepayments were assumed to be $0 in 2005/06 and 2006/07, since they were inseparable from accounts receivable.
- 2009/10 figure has been adversely affected by the one-off depreciation tax adjustment.
