Meteorological Service of New Zealand Ltd
Meteorological Service of New Zealand Ltd (MetService) provides weather forecasts and related information presentation services to national and international customers. MetService supplies customised weather forecasts on a commercial basis across a range of industries, including the media, aviation and energy sectors.
Key Documents
| 22 Dec 2011 | Letter from the Minister for State Owned Enterprises: 2012/13 Shareholder Expectations of State Owned Enterprises: msnz-le-12.pdf (283 KB) |
|---|---|
| 22 Dec 2011 | 2011 Valuation Reports |
| 22 Dec 2011 | Annual Report 2010/11: msnz-ar-11.pdf (1409 KB) |
| 22 Dec 2011 | Statement of Corporate Intent 2012: msnz-sc-12.pdf (232 KB) |
| 20 Nov 2010 | Annual Report 2009/10: msnz-ar-09-10.pdf (7851 KB) |
| 20 Nov 2010 | Statement of Corporate Intent 2010: msnz-sci-10.pdf (240 KB) |
KPI
Key Financial Performance Indicators - MetService
Ratio |
2011 SCI Target |
Actual 2010/11 |
Variance |
|---|---|---|---|
| Total Shareholder Return (TSR) (%) | N/A | 15.7 | N/A |
| Dividend Yield (%) | 5.0 | 3.2 | (1.8) |
| Dividend Payout (%) | 22.6 | 30.8 | 8.2 |
| ROE (%) | 21.6 | 23.1 | 1.5 |
| ROCE (%) | 19.1 | 19.4 | 0.3 |
| Operating Margin (%) | 25.5 | 25.2 | (0.3) |
| Net Gearing (%) | 46.9 | 49.6 | (2.7) |
| Interest Cover (%) | 16.6 | 12.0 | (4.6) |
| Solvency | 1.02 | 0.95 | (0.07) |
| NPAT ($m) | 2.9 | 3.1 | 0.2 |
| EBIT ($m) | 4.8 | 5.0 | 0.2 |
| EBITDA ($m) | 10.5 | 9.9 | (0.6) |
Financials
Ratio |
2002/03 |
2003/04 |
2004/05 |
2005/06 |
2006/07 |
2007/08 |
2008/09 |
2009/10 |
2010/11 |
|---|---|---|---|---|---|---|---|---|---|
| Total Shareholder Return (TSR) (%) | N/A | N/A | 12.7 | 23.7 | (36.9) | 1.7 | 10.9 | 28.6 | 15.7 |
| Dividend Yield (%) | N/A | 3.1 | 14.9 | 6.2 | 3.7 | 5.1 | 1.5 | 2.8 | 3.2 |
| Dividend Payout (%) | 118.1 | 39.8 | 168.2 | 116.2 | 57.2 | 41.4 | 20.0 | 39.8 | 88.3 |
| Adjusted ROE (%) | N/A | 30.5 | 47.4 | 39.3 | 36.2 | 38.7 | 33.2 | 20.5 | 23.1 |
| ROCE (%) | N/A | 40.6 | 54.4 | 39.1 | 35.1 | 38.5 | 32.6 | 23.8 | 19.1 |
| Operating Margin (%) | 25.3 | 26.7 | 29.6 | 25.4 | 21.1 | 22.0 | 23.8 | 24.6 | 25.2 |
| Generator Efficiency | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Gearing (%) | 8.7 | 7.3 | 33.1 | 32.8 | 37.2 | 39.4 | 28.4 | 40.9 | 48.1 |
| Interest Cover (%) | N/A | 100.13 | 126.29 | 26.40 | 24.45 | 22.33 | 21.03 | 15.78 | 12.10 |
| Solvency | 1.21 | 1.56 | 1.62 | 1.39 | 0.88 | 0.75 | 1.12 | 0.87 | 1.00 |
| Dividend Growth (%) | (2.0) | ||||||||
| Revenue Growth (%) | 5.8 | ||||||||
Financial Performance measures for SOEs: fpm-soes.pdf (40 KB)
