National Institute of Water & Atmospheric Research Ltd
The National Institute of Water and Atmospheric Research (NIWA) is New Zealand’s principal provider of environmental research and consultancy services in the areas of atmosphere and climate, coast and oceans, freshwater, fisheries and aquaculture. NIWA’s principal clients are central and local government agencies, although it is increasing its private sector revenues through the commercialisation of new products and the provision of operational forecasting services.
Key Documents
| 11 Jan 2012 | Annual Report 2011 (NIWA website) |
|---|---|
| 11 Jan 2012 | Statement of Corporate Intent 2011/12 (NIWA website) |
| 20 Nov 2010 | Annual Report 2009/10: niwa-ar-09-10.pdf (2142 KB) |
| 20 Nov 2010 | Half Yearly Report 2009: niwa-hy-09.pdf (1922 KB) |
| 20 Nov 2010 | Statement of Corporate Intent 2010: niwa-sci-10.pdf (759 KB) |
KPI
Key Financial Performance Indicators - NIWA
For the Year Ended 30 June 2011 |
SCI Target |
Actual 2011 |
Actual 2010 |
|---|---|---|---|
| Total Revenue (Including Interest Income) ($m) | 133.5 | 117.9 | 127.9 |
| Net Profit After Tax ($m) | 6.5 | 1.3 | 4.5 |
| Current Ratio | 0.9 | 0.8 | 0.9 |
| Quick Ratio | 1.2 | 0.9 | 1.1 |
| Adjusted Return on Equity (%) | 9.1 | 1.9 | 7 |
| Return on Average Equity after Tax (%) | 6.9 | 1.4 | 5.2 |
| Return on Assets (%) | 6.9 | 1.7 | 7.8 |
| EBIT Margin (%) | 6.8 | 2.0 | 7.4 |
| Debt to Average Equity (%) | 40 | 55 | 44 |
| Gearing (%) | 0 | 14 | 6 |
Financials
2005/06 |
2006/07 |
2007/08 |
2008/09 |
2009/10 |
2010/11 |
|
|---|---|---|---|---|---|---|
Efficiency: | ||||||
| Operating Margin (%) | 23.2 | 21.4 | 20.0 | 17.0 | 19.4 | 14.2 |
| Operating Margin per FTE ($) | 38,508 | 34,104 | 32,994 | 28,233 | 35,369 | 25,975 |
Risk: | ||||||
| Quick Ratio | 1.17:1 | 1.68:1 | 1.95:1 | 1.42:1 | 0.86:1 | 0.82:1 |
| Interest Coverage (x) | 491.4 | 282.0 | 1,041.5 | 582.2 | 194.9 | 34.0 |
| Operating Margin Volatility (%) | - | 20.9 | 18.6 | 12.9 | 7.4 | 15.6 |
| Forecasting Risk (%) | - | - | - | - | - | 2.1 |
Growth/Investment: | ||||||
| Adjusted Return on Equity [1] (%) | 24.5 | 22.6 | 14.9 | 7.1 | 5.2 | 1.4 |
| Revenue Growth (%) | 16.8 | 6.9 | 5.7 | (0.2) | 6.7 | (7.8) |
| Capital Renewal (x) | 1.0 | 1.0 | 1.3 | 1.7 | 2.1 | 1.6 |
Financial Performance measures for CRIs: fpm-cri.pdf (44 KB)
- 2009/10 figure has been adversely affected by the one-off depreciation tax adjustment.
