New Zealand Forest Research Institute Ltd
The New Zealand Forest Research Institute Ltd (Scion) is a Crown Research Institute focused on improving the international competitiveness of the New Zealand forestry industry and building a stronger bio-based economy. Scion has evolved from a company with a focus on the delivery of research, technology and service solutions to the forest and forest products sector to a company focusing on the entire field of plant biomaterials. The aim of Scion is to improve the competitiveness of New Zealand’s forestry industry and advance the use of biomaterials.
Key Documents
| 11 Jan 2012 | Annual Report 2010/11: nzfri-ar-10-11.pdf (1279 KB) |
|---|---|
| 11 Jan 2012 | Statement of Corporate Intent 2011: nzfri-sci-11.pdf (1946 KB) |
| 20 Nov 2010 | Annual Report 2009/10: nzfri-ar-09-10.pdf (1423 KB) |
| 20 Nov 2010 | Half Yearly Report 2009: nzfri-hy-09.pdf (382 KB) |
| 20 Nov 2010 | Statement of Corporate Intent 2010: nzfri-sci-10.pdf (300 KB) |
KPI
Key Financial Performance Indicators - Scion
For the Year Ended 30 June 2011 |
SCI Target |
Actual 2011 |
Actual 2010 |
|---|---|---|---|
| Revenue ($000) | 46,196 | 43,353 | 43,493 |
| EBIT Margin (%) | 5.3 | 6.0 | 6.93 |
| Return on Average Equity (%) | 6.0 | 7.3 | (3.9) |
| Return on Average Total Assets (%) | 3.9 | 4.2 | (3.3) |
| Equity Ratio (%) | 73.7 | 67.6 | 68.3 |
| Quick Ratio | 1.27 | 1.64 | 1.49 |
| Gearing (%) | 0 | 0 | 0 |
| Free Cash Flow to Average Total Assets (%) | 10.1 | 8.6 | 9.3 |
Financials
2005/06 |
2006/07 |
2007/08 |
2008/09 |
2009/10 |
2010/11 |
|
|---|---|---|---|---|---|---|
Efficiency: | ||||||
| Operating Margin (%) | 4.6 | 8.1 | 8.3 | 12.3 | 12.2 | 11.8 |
| Operating Margin per FTE ($) | 2,872 | 5,000 | 10,845 | 16,483 | 16,445 | 16,163 |
Risk: | ||||||
| Quick Ratio | 1.20:1 | 0.95:1 | 1.23:1 | 1.61:1 | 1.77:1 | 2.06:1 |
| Interest Coverage (x) | 5.0 | 12.2 | 171.9 | 269.5 | 117.3 | 266.3 |
| Operating Margin Volatility (%) | - | 46.0 | 41.7 | 59.6 | 61.0 | 91.3 |
| Forecasting Risk (%) | - | - | - | - | - | 0.6 |
Growth/Investment: | ||||||
| Adjusted Return on Equity [1] (%) | (6.9) | (2.1) | 4.5 | 8.8 | (4.2) | 6.2 |
| Revenue Growth [2] (%) | (39.0) | 1.1 | 92.6 | 5.3 | (1.0) | (0.4) |
| Capital Renewal (x) | 1.0 | 0.4 | 0.6 | 1.3 | 1.2 | 1.2 |
Financial Performance measures for CRIs: fpm-cri.pdf (44 KB)
- 2009/10 figure has been adversely affected by the one-off depreciation tax adjustment.
- Part of Scion’s revenue was reported through a joint venture, Ensis, in 2005/06 and 2006/07. Ensis was unwound in 2007/08.
