The New Zealand Institute for Plant & Food Research Ltd
The New Zealand Institute for Plant & Food Research Ltd (Plant & Food Research) was formed on 1 December 2008 as a result of the amalgamation between two Crown Research Institutes - the New Zealand Institute for Crop & Food Research Ltd and the Horticulture and Food Research Institute of New Zealand Ltd. Plant & Food Research’s focus is scientific discovery and innovation to grow prosperity, health and sustainability from New Zealand's food plants and seafood resources. It does this through research conducted at bases in New Zealand, Europe, the United States and Australia.
Key Documents
| 11 Jan 2012 | Annual Report 2010/11: nzipfr-ar-10-11.pdf (2456 KB) |
|---|---|
| 11 Jan 2012 | Statement of Corporate Intent 2011: nzipfr-sci-11.pdf (785 KB) |
| 20 Nov 2010 | Annual Report 2009/10: nzipfr-ar-09-10.pdf (2411 KB) |
| 20 Nov 2010 | Annual Report 2009/10 Part 2: nzipfr-ar-09-10-2.pdf (410 KB) |
| 20 Nov 2010 | Half Yearly Report 2009: nzipfr-hy-09.pdf (199 KB) |
KPI
Key Financial Performance Indicators - Plant & Food Research
For the Year Ended 30 June 2011 |
2010/11 SCI Target |
Actual 2011 |
Actual 2010 |
|---|---|---|---|
| Revenue Excluding Interest and Capital Gains ($m) | 119.1 | 113.2 | 117.5 |
| Net Profit after Tax ($m) | 5.0 | 0.9 | (5.7) |
| Return on Shareholders' Funds (%) | 7.0 | 0.9 | (5.5) |
| Gearing (%) | 0.4 | 0.4 | 0.4 |
| Equity ratio (%) | 73 | 69 | 10.4 |
Financials
2005/06 |
2006/07 |
2007/08 |
2008/09 |
2009/10 |
2010/11 |
|
|---|---|---|---|---|---|---|
Efficiency: | ||||||
| Operating Margin (%) | 6.0 | 7.7 | 9.7 | 5.8 | 11.1 | 8.1 |
| Operating Margin per FTE ($) | 8,227 | 10,975 | 13,162 | 8,283 | 15,951 | 11,328 |
Risk: | ||||||
| Quick Ratio | 1.23:1 | 1.03:1 | 1.43:1 | 1.17:1 | 1.25:1 | 1.41:1 |
| Interest Coverage (x) | 12.5 | 17.9 | 21.6 | 8.0 | 503.1 | 764.7 |
| Operating Margin Volatility (%) | - | 17.7 | 25.6 | 30.5 | 33.3 | 23.0 |
| Forecasting Risk [1] (%) | - | - | - | - | N/A | N/A |
Growth/Investment: | ||||||
| Adjusted Return on Equity [1] (%) | (1.6) | 2.5 | 0.6 | (5.2) | (8.3) | 1.3 |
| Revenue Growth (%) | 8.5 | 4.4 | (6.2) | 6.3 | (1.8) | (3.7) |
| Capital Renewal (x) | 1.1 | 0.7 | 1.0 | 1.1 | 1.0 | 1.0 |
Financial Performance measures for CRIs: fpm-cri.pdf (44 KB)
Plant & Food Research was created by the merger of Crop & Food and HortReseach in the 2008/09 financial year. The above figures have been prepared on the following basis:
- 2005/06 to 2007/08 – the sum of annual report figures for Crop & Food and HortReseach
- 2008/09 – five months of Crop & Food figures and seven months of Plant & Food Research (as per annual report)
- 2009/10 – Figures are from the Plant & Food Research annual report and relate to the fully merged company
- 2009/10 figure has been adversely affected by the one-off depreciation tax adjustment.
