Quotable Value Ltd
Quotable Value Ltd (QV) was formed in July 1998 as a result of the corporatisation of Valuation New Zealand and was originally established as a Crown-owned company. QV became a state-owned enterprise on 25 January 2005. The core business of QV is the valuation of property in New Zealand and the deriving of value from the storage, management, processing and provision of property-related information in New Zealand. QV has 22 branch offices in New Zealand, as well as ratings and taxation services in Australia.
Key Documents
| 22 Dec 2011 | Letter from the Minister for State Owned Enterprises: 2012/13 Shareholder Expectations of State Owned Enterprises: qv-le-12.pdf (268 KB) |
|---|---|
| 22 Dec 2011 | 2011 Valuation Reports |
| 22 Dec 2011 | Annual Report 2010/11 (QV website) |
| 15 Dec 2010 | Statement of Corporate Intent 2010: qv-sci-10.pdf (80 KB) |
| 20 Nov 2010 | Annual Report 2009/10: qv-ar-09-10.pdf (2112 KB) |
| 20 Nov 2010 | Half Yearly Report 2009: qv-hy-09.pdf (1015 KB) |
KPI
Key Financial Performance Indicators - QV
For the Year Ended 30 June 2011 |
SCI Target |
Actual 2011* |
|---|---|---|
| Surplus after Tax and Amortisation ($000) | 675 | (2,198) |
| Net Surplus after Taxation and Amortisation/Average Shareholder Funds (%) | 3.66 | (137) |
| Current Ratio (%) | 185 | 157.73 |
| Term Debt/Term Debt plus Equity Ratio (Maximum 30%) | 19.84 | 2.43 |
Financials
Ratio |
2002/03 |
2003/04 |
2004/05 |
2005/06 |
2006/07 |
2007/08 |
2008/09 |
2009/10 |
2010/11 |
|---|---|---|---|---|---|---|---|---|---|
| Total Shareholder Return (TSR) (%) | N/A | N/A | N/A | 31.5 | 3.3 | 30.0 | 1.7 | 19.6 | (3.9) |
| Dividend Yield (%) | N/A | N/A | 2.3 | 2.5 | 3.3 | 2.2 | 16.1 | 4.0 | 0.0 |
| Dividend Payout (%) | 19.4 | 311.4 | 25.7 | 20.2 | 42.3 | 57.4 | 145.3 | 67.1 | 0.0 |
| Adjusted ROE (%) | N/A | 9.7 | 18.1 | 19.8 | 18.8 | 119.7 | 6.8 | 2.7 | (10.0) |
| ROCE (%) | N/A | 17.1 | 26.3 | 29.7 | 28.9 | 108.7 | 6.9 | 3.5 | 0.1 |
| Operating Margin (%) | 16.8 | 14.0 | 16.0 | 15.1 | 15.2 | 7.4 | 6.9 | 2.6 | 1.4 |
| Generator Efficiency | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Gearing (%) | 4.3 | 19.5 | 14.9 | 0.0 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Interest Cover (%) | N/A | N/A | N/A | 39.98 | 27.93 | 13.14 | 511.20 | 49.71 | 41.38 |
| Solvency | 0.94 | 1.24 | 1.27 | 1.25 | 1.58 | 1.23 | 1.80 | 1.52 | 1.58 |
| Revenue Growth (5 yr) (%) | (100.0) | ||||||||
| Dividend Growth (5 yr) (%) | 2.3 | ||||||||
Financial Performance measures for SOEs: fpm-soes.pdf (40 KB)
