Kordia Group Ltd
Kordia is a telco and media business which provides network and technology solutions. Kordia owns an extensive communications network in New Zealand, and is the major provider of television and radio broadcast facilities. In Australia, Kordia provides design, build and maintenance services to the broadcast and telco sectors as well as engineering services throughout the region.
The company was created on 1 January 2004 from the separation of the transmission and telecommunications business from Television New Zealand Ltd.
Disclosures
Key Documents
| 22 Dec 2011 | Letter from the Minister for State Owned Enterprises: 2012/13 Shareholder Expectations of State Owned Enterprises: kg-le-12.pdf (412 KB) |
|---|---|
| 22 Dec 2011 | 2011 Valuation Reports |
| 22 Dec 2011 | Annual Report 2010/11: kg-ar-11.pdf (3723 KB) |
| 22 Dec 2011 | Statement of Corporate Intent 2012: kg-sc-12.pdf (457 KB) |
| 20 Nov 2010 | Annual Report 2009/10 (Kordia Group Ltd website) |
| 20 Nov 2010 | Statement of Corporate Intent 2010: kg-sci-10.pdf (120 KB) |
KPI
Key Financial Performance Indicators - Kordia
For the Year Ended 30 June 2010 |
SCI Target |
Actual 2010 |
Actual 2009 |
|---|---|---|---|
| Gearing (Ratio of Net Debt to Net Debt plus Shareholders Funds) (%) | 50 | 48 | 52 |
| Return on Investment (Net Profit after Tax as a Percentage of Average Shareholders Funds) (%) Return on Investment - Adjusted for the Impact of the 2010 Government Budget (%) |
1 |
(1) 2.2 |
(1) |
| EBIT ($m) | 13 | 15 | 7 |
| EBITDA ($m) | 49.4 | 50.8 | 40 |
| NPAT - Adjusted for the Impact of the 2010 Government Budget ($m) Group Net Profit after Tax ($m) |
1.3 |
(1) 2.2 |
(1) |
| Shareholders Equity ($m) | 97 | 96 | 97 |
| Capital Structure (Shareholders Equity/Total Assets) (%) | 39 | 37 | 34 |
| Interest Cover (EBITDA/Interest) (times) | 5.2 | 5.3 | 4.7 |
Revenue Performance Targets (consolidated) |
|||
| Kordia Networks ($m) | 70.8 | 66.4 | 67.8 |
| Kordia Solutions ($m) | 139.2 | 141.5 | 171.1 |
| Orcon ($m) | 52.2 | 56 | 39.2 |
| Corporate Elimination ($m) | (11.4) | -5.6 | (24.4) |
| Total Revenue ($m) | 250.8 | 258.3 | 243.7 |
| Revenue per FTE ($000) | 313 | 321 | 338 |
Financials
Ratio |
2002/03 |
2003/04 |
2004/05 |
2005/06 |
2006/07 |
2007/08 |
2008/09 |
2009/10 |
|---|---|---|---|---|---|---|---|---|
| Total Shareholder Return (TSR) (%) | N/A | N/A | 16.1 | 12.2 | 130.1 | (25.6) | 4.1 | 19.2 |
| Dividend Yield (%) | N/A | 10.5 | 7.4 | 12.2 | 2.8 | 4.7 | 0.0 | 0.0 |
| Dividend Payout (%) | N/A | 50.1 | 40.7 | 110.0 | 81.2 | 251.5 | 0.0 | 0.0 |
| ROE (%) | N/A | 26.8 | 15.6 | 9.7 | 11.5 | 0.8 | (1.1) | (1.0) |
| Adjusted ROE (%) | N/A | 26.6 | 15.5 | 9.8 | 11.6 | 0.8 | (1.1) | (1.0) |
| ROCE (%) | N/A | 29.5 | 16.9 | 13.3 | 13.7 | 6.5 | 3.4 | 5.5 |
| Operating Margin (%) | N/A | 37.1 | 34.5 | 24.4 | 19.4 | 17.5 | 16.2 | 20.5 |
| Generator Efficiency | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Gearing (%) | N/A | 38.4 | 28.5 | 36.0 | 35.8 | 50.8 | 49.2 | 47.1 |
| Interest Cover (%) | N/A | N/A | N/A | 12.40 | 10.44 | 4.91 | 4.58 | 5.86 |
| Solvency | N/A | 0.99 | 1.17 | 1.25 | 1.53 | 0.64 | 1.15 | 0.83 |
| Revenue Growth (5 yr) (%) | 5.2 | |||||||
| Dividend Growth (5 yr) (%) | (100.0) | |||||||
Financial Performance measures for SOEs: fpm-soes.pdf (40 KB)
