Air New Zealand Ltd
Air New Zealand Limited (Air NZ) is an international and domestic airline group which provides air passenger and cargo transport services within New Zealand, as well as to and from Australia, the South West Pacific, Asia, North America and the United Kingdom.
The Crown has a majority shareholding of just under 75% in Air NZ, which reduces each year as the Crown does not participate in Air NZ’s dividend reinvestment plan.
Key Documents
| 11 Jan 2012 | Annual Report 2010/11 (Air New Zealand Ltd website) |
|---|---|
| 20 Nov 2010 | Annual Report 2009/10 (Air New Zealand Ltd website) |
| 20 Nov 2010 | Dividend Policy (Air New Zealand Ltd website) |
| 20 Nov 2010 | Interim Report Dec 2009 (Air New Zealand Ltd website) |
KPI
Key Financial Performance Indicators - Air NZ
For the Year Ended 30 June 2010 |
Actual 2011 | Actual 2010 |
Actual 2009 |
Actual 2008 |
|---|---|---|---|---|
| EBIT/Revenue (%) [1] | 2.5 | 3.7 | 1.7 | 7.7 |
| EBITDA/Revenue (%) [1] | 15.3 | 17.5 | 14.9 | 20.3 |
| Return on Assets (%) [2] | 2.2 | 3.3 | 1.5 | 7.1 |
| Return on Equity (%) [3] | 5.4 | 5.2 | 1.3 | 13.8 |
| Basic Earnings per Ordinary Share (cps) | 7.5 | 7.6 | 2.0 | 20.7 |
| Fixed Cover (times) [4] | 2.4 | 2.4 | 1.7 | 2.9 |
- Excludes Unusual Items
- EBIT/Total Assets
- Net Profit After Tax/Total Equity
- EBITDRA/(Rental and Lease Expenses and Net Finance Costs)
