Airways Corporation of New Zealand Ltd
Airways Corporation of New Zealand Ltd (Airways) provides air navigation services (ANS) to aircraft operating over New Zealand, Tasman and Pacific airspace. Airways also pursues business opportunities related to aviation infrastructure services in New Zealand and internationally. Airways’ core business, ANS, comprises air traffic control, air traffic management and navigation services.
ANS are currently provided within the 30 million square kilometres of the New Zealand and Auckland Oceanic Flight Information Regions (FIRs). Within these FIRs, Airways is to all intents and purposes a sole supplier and controls approximately one million aircraft movements per year.
Key Documents
| 22 Dec 2011 | Letter from the Minister for State Owned Enterprises: 2012/13 Shareholder Expectations of State Owned Enterprises: acnz-le-12.pdf (290 KB) |
|---|---|
| 22 Dec 2011 | 2011 Valuation Reports |
| 22 Dec 2011 | Annual Report 2010/11: acnz-ar-10-11.pdf (4.29 MB) |
| 22 Dec 2011 | Statement of Corporate Intent 2011: acnz-sci-11.pdf (415 KB) |
| 20 Nov 2010 | Annual Report 2009/10: acnz-ar-09-10.pdf (3040 KB) |
| 20 Nov 2010 | Half Yearly Report 2009: acnz-hy-09.pdf (729 KB) |
| 20 Nov 2010 | Statement of Corporate Intent 2010: acnz-sci-10.pdf (603 KB) |
KPI
Key Financial Performance Indicators - Airways Corporation of New Zealand Ltd
For the Year Ended 30 June 2011 |
2010/11 SCI Target |
Actual 2011 |
Variance |
|---|---|---|---|
| Group NPAT ($m) | 9.2 | 4.8 | (4.5) |
| Return on Average Equity (%) | 17 | 11 | (6) |
| Shareholders Equity ($m) | 55.2 | 44.4 | (10.8) |
| Dividends | 6 | 6 | (0) |
Financials
Ratio |
2002/03 |
2003/04 |
2004/05 |
2005/06 |
2006/07 |
2007/08 |
2008/09 |
2009/10 |
2010/11 |
|---|---|---|---|---|---|---|---|---|---|
| Total Shareholder Return (TSR) (%) | N/A | N/A | N/A | 9.3 | 6.9 | 24.1 | 14.6 | 14.5 | 5.3 |
| Dividend Yield (%) | N/A | N/A | 0.0 | 9.5 | 7.1 | 6.6 | 5.8 | 4.5 | 5.1 |
| Dividend Payout (%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Adjusted ROE (%) | N/A | 21.6 | 20.5 | 19.3 | 22.3 | 22.2 | 8.6 | (1.9) | 10.4 |
| ROCE (%) | N/A | 19.2 | 22.6 | 20.9 | 20.6 | 21.1 | 9.1 | 9.4 | 11.4 |
| Operating Margin (%) | 23.7 | 23.6 | 22.5 | 21.5 | 22.6 | 23.7 | 16.6 | 15.4 | 15.1 |
| Net Gearing (%) | 51.4 | 26.4 | 25.5 | 36.8 | 49.9 | 28.6 | 38.2 | 37.5 | 29.8 |
| Interest Cover (%) | N/A | N/A | N/A | 15.88 | 10.76 | 11.22 | 9.99 | 13.39 | 13.9 |
| Solvency | 1.03 | 0.85 | 0.87 | 0.76 | 1.02 | 1.05 | 1.05 | 0.51 | 0.98 |
| Revenue Growth (5 yr) (%) | 0.0 | ||||||||
| Dividend Growth (5 yr) (%) | 3.8 | ||||||||
Financial Performance measures for SOEs: fpm-soes.pdf (40 KB)
