Christchurch International Airport Ltd
Christchurch International Airport Limited (CIAL) is New Zealand's second largest airport facility. Approximately one third of traffic and two thirds of revenue are generated from its international customer base. Property management is a significant operation for the company, with substantial revenue coming from the rental of retail space.
CIAL is a council controlled trading organisation in which the Crown has a 25% shareholding. The remaining 75% is owned by Christchurch City Holdings Limited, a 100% owned subsidiary of the Christchurch City Council.
Key Documents
| 11 Jan 2012 | Annual Report 2010/11 (Christchurch International Airport Ltd website) |
|---|---|
| 11 Jan 2012 | Statement of Corporate Intent 2011: cia-si-11.pdf (646 KB) |
| 20 Nov 2010 | Annual Report 2009/10 (Christchurch International Airport Ltd website) |
| 20 Nov 2010 | Statement of Corporate Intent 2010: cia-sci-10.pdf (125 KB) |
KPI
Key Financial Performance Indicators - CIAL
For the Year Ended 30 June 2011 |
Actual 2011 |
Actual 2010 |
|---|---|---|
| Total Revenue ($m) | 97.4 | 96.1 |
| Total Operating Costs ($m) | 37.9 | 32.8 |
| EBITDA ($m) | 59.9 | 60.8 |
| Net Operating Surplus before Earthquake Costs and Tax ($m) | 32.1 | 37.3 |
| Adjusted Operating Surplus after Tax ($m) [1] | 21.0 | 26.8 |
| Total Assets ($m) | 964.5 | 852.0 |
| Return on Average Assets (%) [1] | 2.4 | 3.4 |
| Return on Average Equity (%) [1] | 3.7 | 4.7 |
| Gearing (%) | 29 | 22 |
| EBITDA / Interest Cover (times) | 3.9 | 9.0 |
| FFO / Interest Cover (times) | 3.4 | 5.3 |
| Net Operating (Deficit) / Surplus after Tax ($m) [2] | 21.8 | (0.3) |
- Excluding the one-off deferred tax adjustment on buildings and buildings under construction in 2010.
- Operating surplus after tax, less the one-off deferred tax adjustment of $27.0m in 2010.
