Dunedin International Airport Ltd
Dunedin International Airport Limited’s (DIAL) core business is to provide appropriate facilities for the travelling public and all other airport users. DIAL has a highly diversified operation with multiple sources of income, including a dairy farm and rental from residential properties.
DIAL is a council controlled trading organisation covered by the Local Government Act 2002. It is 50% owned by the Crown and 50% owned by Dunedin City Holdings Ltd, a 100% owned subsidiary of the Dunedin City Council.
Key Documents
| 11 Jan 2012 | Annual Report 2010/11: dia-ar-10-11.pdf (286 KB) |
|---|---|
| 11 Jan 2012 | Statement of Corporate Intent 2011: dia-si-11.pdf (65 KB) |
| 20 Nov 2010 | Annual Report 2009/10: dia-ar-09-10.pdf (1552 KB) |
| 20 Nov 2010 | Interim Report Dec 2009: dia-ir-dec09.pdf (444 KB) |
| 20 Nov 2010 | Statement of Corporate Intent 2010: dia-sci-10.pdf (101 KB) |
KPI
Key Financial Performance Indicators - Dunedin International Airport Ltd
For the Year Ended 30 June 2011 |
Actual 2011 |
Actual 2010 |
Actual 2009 |
|---|---|---|---|
| Total Passenger Numbers | 776,508 | 778,190 | 770,206 |
| Domestic Passengers | 710,845 | 728,689 | 719,787 |
| International Passengers | 65,663 | 49,501 | 50,419 |
| Total Revenue ($m) | 8.505 | 8.157 | 7.548 |
| Shareholders Funds ($m) | 27.709 | 27.271 | 31.368 |
| Bank Term Debt ($m) | 18.30 | 19.85 | 22 |
| After Tax Profit/(Deficit) ($m) | 0.71 | (0.05) | (0.91) |
