Hawke's Bay Airport Ltd
Hawke’s Bay Airport’s (HBAL) core business is to provide appropriate facilities for all airport users and the travelling public. HBAL services the Hawke’s Bay region.
HBAL is a council controlled trading organisation covered by the Local Government Act 2002. It is 50% owned by the Crown, 26% owned by the Napier City Council and 24% owned by the Hastings District Council.
Key Documents
| 26 Jan 2012 | Letter from the Minister for State Owned Enterprises: 2012/13 Shareholder Expectations of State Owned Enterprises: hba-le-12.pdf (158 KB) |
|---|---|
| 11 Jan 2012 | Annual Report 2010/11: hba-ar-11.pdf (3996 KB) |
| 11 Jan 2012 | Statement of Corporate Intent 2011: hba-si-11.pdf (1577 KB) |
| 20 Nov 2010 | Annual Report 2009/10: hba-ar-09-10.pdf (6083 KB) |
| 20 Nov 2010 | Statement of Corporate Intent 2010: hba-sci-10.pdf (2385 KB) |
KPI
Key Financial Performance Indicators - HBAL
For the Year Ended 30 June 2011 |
SCI Target |
Actual 2011 |
|---|---|---|
| Landing Charges ($000) | 1,107 | 1,167 |
| Other Revenue ($000) | 1,325 | 1,383 |
| Total Revenue ($000) | 2,432 | 2,550 |
| Other Revenue % / Total (%) | 54.5 | 54.2 |
| Profit Before Income Tax ($000) | 1,097 | 1,283 |
| Profit After Tax ($000) | 765 | 1,028 |
| Dividend | 0 | 0 |
