Invercargill Airport Ltd
Invercargill Airport Limited (IAL) operates the Invercargill Airport facility, servicing the Southland and Fiordland regions.
IAL is a council controlled trading organisation in which the Crown has a 2.82% shareholding. The remaining 97% is owned by Invercargill City Holdings Ltd, a 100% owned subsidiary of the Invercargill City Council.
Key Documents
| 26 Jan 2012 | Letter from the Minister for State Owned Enterprises: 2012/13 Shareholder Expectations of State Owned Enterprises: ia-le-12.pdf (155 KB) |
|---|---|
| 11 Jan 2012 | Annual Report 2010/11: ia-ar-10-11.pdf (1207 KB) |
| 11 Jan 2012 | Statement of Corporate Intent 2011: ia-si-11.pdf (345 KB) |
| 20 Nov 2010 | Annual Report 2009/10: ia-ar-09-10.pdf (11282 KB) |
| 20 Nov 2010 | Statement of Corporate Intent 2010: ia-sci-10.pdf (50 KB) |
KPI
Key Financial Performance Indicators - IAL
For the Year Ended 30 June 2011 |
SCI Target |
Actual 2011 |
Actual 2010 |
|---|---|---|---|
| Operating Revenue ($000) | 2,522 | 3,288 | 2,622 |
| Expenditure ($000) | 2,154 | 2,703 | 3,145 |
| Results from Operating Activities ($000) | 369 | 825 | (523) |
| Net Finance Income ($000) | (313) | 250 | (18) |
| Operating Surplus/ (Deficit) before tax ($000) | 56 | 585 | (541) |
| Tax ($000) | 0 | 142 | 141 |
| Retained Earnings ($000) | 56 | 443 | (682) |
| Dividend ($000) | - | - | - |
