Science & Innovation Sector
New Zealand Forest Research Institute Ltd (Scion)
Scion has embraced a
plant-based biomaterials strategy and defines its research capabilities as
spanning three core themes; sustainable design, new forests and forestry
science, and bioproduct development.
Website:
www.scionresearch.com (opens in new window)
2009/12 Statement of Corporate Intent (.pdf 145kb)
Key Company Information
Key Company Data - New Zealand Forest Research Institute Ltd (Scion)
| Company Form | Crown research institute |
| Year of Establishment | 1992 |
| Head Office | Rotorua |
| Major Campuses | Rotorua, Christchurch |
| ChairĀ (Term Expiry) | Tony Nowell (June 2013) |
| Deputy ChairĀ | Alison Andrew (June 2012) |
| Board Membership | Peter Berg (June 2012)
Sheldon Drummond (June 2011)
Chris Insley (June 2011)
Michael Ludbrook (June 2011)
Judith Stanway (June 2013) |
| CEO | Dr Tom Richardson |
| Balance Date | 30 June |
| Number of FTE Staff | 317 |
Key Financial Data
New Zealand Forest Research Institute Ltd (Scion)
| Key Financial Data ($million) | 2004/05 | 2005/06 | 2006/07 | 2007/08 | 2008/09 |
| Operating Revenue1 | 34.9 | 21.3 | 21.5 | 41.5 | 43.7 |
| EBITDAF | 3.1 | 1.0 | 1.8 | 3.1 | 5.5 |
| Net Profit After Tax | 0.6 | -1.6 | -0.5 | 1.1 | 2.3 |
| Shareholder Equity | 24.8 | 23.1 | 22.6 | 23.6 | 26.2 |
| Assets | 37.0 | 32.1 | 31.1 | 32.4 | 37.4 |
| Dividends | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 |
| Return on Equity | 2.5% | -6.9% | -2.1% | 4.8% | 9.2% |
| Return on Assets | 3.1% | -3.3% | -1.4% | 3.1% | 8.9% |
| Gearing | 8.4% | 12.9% | 4.5% | 0.0% | 0.0% |
|---|
1 The reduced revenue in 2005/06 and 2006/07 was a result of the creation of Ensis, a joint venture with Australia's CSIRO Forestry and Forest Products. Revenue earned through Ensis was not included in the revenue line. Ensis was unwound in 2007/08. The increase in revenue in 2007/08 is due to a change in the accounting treatment of business transacted through Ensis.
Financial data correct as at 30 June 2009.
 |
 |
 |
|