Crown Ownership Monitoring Unit Go to the contents of this page. List of access keys to help people with disabilities use this site. Go to Home page. Site Map. About COMU. Companies we monitor. Crown Company Overview. Key documents. About this site. Contact us. Go to newzealand.govt.nz.
ABOUT COMU| BOARDS & APPOINTMENTS| COMPANIES WE MONITORCROWN COMPANY OVERVIEW KEY DOCUMENTS|SITE MAP

Financial performance Information for State-Owned Enterprises (SOEs)

The following table shows financial performance information for the SOEs for the period ended 30 June 2008
($ million unless otherwise stated).


Revenue EBITDAF1 Net Profit After Tax Shareholder Equity Assets Dividends2 Return on Equity3 Return on Assets4 Gearing5
Electricity Corporation of New Zealand Ltd 0.0 (0.2) 0.0 1.6 17.8 0.0 0.0% (1.1%) 90.1%
Genesis Power Ltd 2,480.2 344.2 99.1 1,406.8 2,706.7 39.6 7.3% 6.8% 27.6%
Meridian Energy Ltd 2,603.5 371.1 128.6 4,204.6 7,197.7 235.9 3.0% 3.6% 17.3%
Mighty River Power Ltd 1,479.2 304.6 110.9 2,257.6 4,058.0 55.5 5.6% 5.2% 21.7%
Solid Energy New Zealand Ltd 554.0 59.4 34.4 368.4 656.5 34.4 9.7% 9.1% 9.1%
Transpower New Zealand Ltd 642.2 374.3 78.1 1,307.5 2,840.9 0.0 6.2% 6.0% 47.1%
Animal Control Products Ltd 6.4 1.7 1.2 5.1 6.4 0.6 25.0% 29.1% 0.0%
Airways Corporation of New Zealand Ltd 139.1 32.7 10.5 53.6 133.4 6.0 20.5% 12.4% 30.1%
AsureQuality Ltd6 134.1 13.7 5.0 30.6 61.0 3.0 20.1% 16.0% 11.3%
Kordia Group Ltd 238.9 41.6 0.8 101.5 262.9 3.6 0.8% 5.3% 51.5%
Landcorp Farming Ltd 157.8 30.3 58.6 1,448.7 1,728.8 13.0 4.5% 4.4% 11.4%
Learning Media Ltd 24.3 (3.1) (3.3) 2.5 6.7 0.0 (80.5%) (38.8%) 3.8%
Meteorological Service of New Zealand Ltd 35.0 7.7 2.9 8.6 21.5 0.0 40.6% 24.2% 39.9%
New Zealand Post Ltd (includes Kiwibank) 1,290.0 169.3 110.2 666.6 8,036.7 23.5 17.6% 2.2% 26.7%
ONTRACK7 243.1 146.0 (42.6) 11,627.6 11,907.5 0.0 (0.4%) (0.3%) 1.6%
Quotable Value Ltd 41.1 2.4 17.9 21.4 30.9 5.1 119.7% 74.6% 0.0%
Timberlands West Coast Ltd8 19.1 (3.8) (14.8) 30.4 34.5 0.0 (40.2%) (50.2%) 0.0%
Total 10,088.0 1,891.9 597.5 23,539.8 39,707.9 420.2 2.6% 2.9% 14.5%

Source: SOE 2007/08 annual reports

Notes

Note 1: EBITDAF stands for earnings before net interest expense, income tax, depreciation, amortisation, financial instruments and certain other non-operating items.

Note 2: Dividends are those relating to the 2007/08 financial year, not necessarily paid during the 2007/08 financial year.

Note 3: Return on equity is calculated as net profit after tax divided by average shareholder equity.

Note 4: Return on assets is calculated as earnings before interest and tax (EBIT) divided by average total assets.

Note 5: Gearing is calculated as interest-bearing debt less cash divided by interest-bearing debt less cash plus equity (net debt / net debt + equity).

Note 6: AsureQuality Ltd has a 30 September balance date. Financial information presented is for the year ended 30 September 2008.

Note 7: Previous trading name for New Zealand Railways Corporation.

Note 8: Timberlands West Coast Ltd extended its balance date to 30 June 2008. Financial information presented is for the 15 months ended 30 June 2008.

CONTACT US|ABOUT THIS SITE