Energy, Land & Environment Sector
Solid Energy New Zealand Ltd (Solid Energy)
Solid Energy’s core business is the mining of coking coal for export
markets and thermal coal for Genesis’ Huntly power station, NZ Steel and a
number of industrial customers. Solid Energy is also investing in
alternative energy forms such as biomass, biodiesel, coal-to-gas options and
developing the vast Southland lignite resources.
Website: www.coalnz.com (opens in a new window)
2009/12 Statement of Intent (.pdf
147kb)
Key Company Information
Key Company Data - Solid Energy New Zealand Ltd (Solid Energy)
| Company Form | State-owned enterprise |
| Year of Establishment | 1987 |
| Head Office | Christchurch |
| Chair (term expiry) | John Palmer (October 2010) |
| Deputy Chair | John Fletcher (April 2013) |
| Board Membership | Alan Broome (April 2012)
Helen Cull (October 2010)
Simon Marsters (April 2011)
John McDonald (April 2013)
David Patterson (April 2013)
Adrienne Young-Cooper (April 2012) |
| CEO | Don Elder |
| Balance Date | 30 June |
| Number of FTE Staff | 728 |
Key Financial Data
Solid Energy New Zealand Ltd (Solid Energy)
| Key Financial Data ($million) | 2004/05 | 2005/06 | 2006/07 | 2007/08 | 2008/09 |
| Operating Revenue | 400.9 | 569.6 | 564.6 | 554.0 | 983.9 |
| EBITDAF | 66.8 | 170.6 | 88.0 | 86.3 | 366.7 |
| Net Profit After Tax | 6.4 | 85.8 | 94.1 | 34.4 | 110.8 |
| Shareholder Equity | 167.7 | 233.7 | 327.9 | 368.4 | 433.9 |
| Assets | 316.1 | 441.1 | 546.2 | 656.5 | 791.8 |
| Dividends | 0.0 | 20.0 | 0.0 | 0.0 | 49.5 |
| Return on Equity | 3.9% | 42.7% | 33.5% | 9.9% | 27.6% |
| Return on Assets | 3.4% | 33.6% | 30.2% | 9.2% | 22.8% |
| Gearing | 15.0% | 17.0% | 5.2% | 9.2% | 13.3% |
|---|
Financial data correct as at 30 June 2009.