Energy, Land & Environment Sector
Timberlands West Coast Ltd (Timberlands)
Timberlands West Coast Limited (Timberlands) ceased trading on 31st December 2008. Timberlands’ forest and land assets were sold to Crown Forestry (a division of the Ministry of Agriculture & Forestry) on 1st January 2009. The Board is working through several residual matters prior to eventually winding the company up.
Website: www.timberlands.co.nz (opens in a new window)
2007/08 Statement of Corporate Intent (.pdf, 32kB)
Key Company Information
Key Company Data - Timberlands West Coast Ltd (Timberlands)
| Company Form | State-owned enterprise |
| Year of Establishment | 1990 |
| Head Office | Greymouth |
| Chair (term expiry) | Martin Sawyers (April 2011) |
| Board Membership | Stuart McKinlay (October 2010)
Suzanne Merriman (October 2010) |
| CEO | - |
| Balance Date | 30 June |
| Number of FTE Staff | 0 |
Key Financial Data
Timberlands
| Key Financial Data ($million) | 2004/05 | 2005/06 | 2006/07 | 2007/08 | 2008/09 |
| Operating Revenue | 21.5 | 16.9 | 16.5 | 18.9 | 0.0 |
| EBITDAF | 2.2 | 0.0 | -0.7 | -3.9 | 0.0 |
| Net Profit After Tax | 1.6 | -8.7 | -4.8 | -14.8 | 0.0 |
| Shareholder Equity | 66.0 | 59.5 | 54.7 | 30.4 | 0.0 |
| Assets | 72.1 | 64.4 | 57.2 | 34.5 | 0.0 |
| Dividends | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Return on Equity | 2.4% | -13.8% | -8.5% | -34.9% | 0.0% |
| Return on Assets | 2.2% | -13.3% | -8.6% | -49.2% | 0.0% |
| Gearing | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
|---|
Financial data correct as at 30 June 2009.